HALL OF RECORDS
The definitive archive of Donnie Moore greatness
The Dynasty Board
The Category Sovereigns
Managers with the most seasonal #1 finishes per category
| Category | All-Time Sovereign | Titles | Elite Class (Runners Up) |
|---|---|---|---|
(Walks + Hits)/ Innings Pitched | Hemp | 4 Wins | |
At Bats | Duster | 11 Wins | |
Batters Grounded Into Double Plays | Hemp | 1 Wins | |
Batting Average | Madrock | 4 Wins | |
Complete Games | Madrock | 4 Wins | |
Doubles | Hemp | 2 Wins | |
Earned Run Average | T | 4 Wins | |
Hits | Hemp | 6 Wins | |
Holds | Duster | 9 Wins | |
Home Runs | Duster | 4 Wins | |
Innings Pitched | Wilson | 7 Wins | |
Losses | Hulse | 1 Wins | |
On-base Percentage | T | 4 Wins | |
Quality Starts | Madrock | 2 Wins | |
Runs | Sage | 4 Wins | |
Runs Batted In | Duster | 4 Wins | |
Saves | Wilson | 7 Wins | |
Shutouts | Hemp | 4 Wins | |
Singles | Hemp | 1 Wins | |
Slugging Percentage | Faid | 3 Wins | |
Stolen Bases | Hawkins | 4 Wins | |
Strikeouts | Sage | 5 Wins | |
Strikeouts per Nine Innings | Sage | 5 Wins | |
Strikeouts per Walk Ratio | T | 1 Wins | |
Total Bases | T | 2 Wins | |
Triples | Hemp | 5 Wins | |
Walks | T | 2 Wins | |
Wins | Hemp | 4 Wins |
Career Value Added
Total PAAHistorical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Historical Asset Generation
Total Roto PAA
Understanding PAA
Points Above Average (PAA) measures how many rotisserie points a manager earned relative to the league average for that specific season.
Unlike raw points, which fluctuate based on the number of categories and teams, PAA normalizes performance across all years of league history.
Formula: (Your Total Points) - (Season Average Points)
League Legends
Most Owned PlayersSingle-Season Peaks
Category Records| Category | Record Holder | Value | Season |
|---|---|---|---|
(Walks + Hits)/ Innings Pitched | T 💩 | 1.09 | 2018 |
At Bats | Kolk Lucky SOB | 6141 | 2001 |
Batters Grounded Into Double Plays | Hemp Tom Hammer Delay | 172 | 2005 |
Batting Average | Hemp thunder | .308 | 2004 |
Complete Games | Madrock STILL THE KING | 25 | 2001 |
Doubles | Madrock What is Facebook? | 402 | 2007 |
Earned Run Average | Sage Wet&Juicy Boxberger | 2.96 | 2014 |
Hits | Hawkins A-Town Pride | 1852 | 2007 |
Holds | Duster DusterJ | 110 | 2024 |
Home Runs | Duster DusterJ | 340 | 2019 |
Innings Pitched | Madrock STILL THE KING | 1918.0 | 2001 |
Losses | Barrett Fats | 22 | 2005 |
On-base Percentage | Mystery Man 4 Next Year is Mine | .388 | 2001 |
Quality Starts | Madrock Cornfest King | 117 | 2022 |
Runs | T Tyler P. Minor | 1076 | 2006 |
Runs Batted In | Mystery Man 4 Next Year is Mine | 1033 | 2001 |
Saves | Wilson Ragnar Lothbrok | 152 | 2014 |
Shutouts | Madrock STILL THE KING | 11 | 2001 |
Singles | Hemp i made a good run | 1098 | 2001 |
Slugging Percentage | Mystery Man 4 Next Year is Mine | .540 | 2001 |
Stolen Bases | Josh Burlington Bees | 223 | 2025 |
Strikeouts | Sage Cole4Cy Belli4MVP | 1861 | 2019 |
Strikeouts per Nine Innings | Sage Cole4Cy Belli4MVP | 11.07 | 2020 |
Strikeouts per Walk Ratio | T T | 2.91 | 2005 |
Total Bases | T Tyler P. Minor | 3161 | 2006 |
Triples | Kolk MORE HELP | 54 | 2011 |
Walks | Faid Pacman | 764 | 2007 |
Wins | Madrock STILL THE KING | 139 | 2001 |
Consistency Kings (Best Avg Rank)
The Donnie Moore Peak (Highest Season Score)