← Back to Player Archive
Player Profile
1B, 3B, OF, UtilAlbert Pujols
15
Seasons Owned
9
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.27 | 42 | 83 | 24 | 68 | 1 | 0.345 | 0.55 | N/A | YAHOO | |
| 2017 | 0.241 | 53 | 143 | 23 | 101 | 3 | 0.286 | 0.386 | 0.672 | MLB_REF | |
| 2016 | 0.268 | 71 | 159 | 31 | 119 | 4 | 0.323 | 0.457 | 0.78 | MLB_REF | |
| 2015 | 0.244 | 85 | 147 | 40 | 95 | 5 | 0.307 | 0.48 | 0.787 | MLB_REF | |
| 2014 | 0.272 | 89 | 172 | 28 | 105 | 5 | 0.324 | 0.466 | 0.79 | MLB_REF | |
| 2013 | 0.258 | 49 | 101 | 17 | 64 | 1 | 0.33 | 0.437 | 0.767 | MLB_REF | |
| 2012 | 0.285 | 85 | 173 | 30 | 105 | 8 | 0.343 | 0.516 | 0.859 | MLB_REF | |
| 2011 | 0.299 | 105 | 173 | 37 | 99 | 9 | 0.366 | 0.541 | 0.906 | MLB_REF | |
| 2009 | 0.327 | 124 | 186 | 47 | 135 | 16 | 0.443 | 0.658 | 1.101 | MLB_REF | |
| 2008 | 0.357 | 100 | 187 | 37 | 116 | 7 | 0.462 | 0.653 | 1.114 | MLB_REF | |
| 2007 | 0.327 | 99 | 185 | 32 | 103 | 2 | 0.429 | 0.568 | 0.997 | MLB_REF | |
| 2006 | 0.331 | 119 | 177 | 49 | 137 | 7 | 0.431 | 0.671 | 1.102 | MLB_REF | |
| 2005 | 0.33 | 129 | 195 | 41 | 117 | 16 | 0.43 | 0.609 | 1.039 | MLB_REF | |
| 2003 | 0.359 | 137 | 212 | 43 | 124 | 5 | 0.439 | 0.667 | 1.106 | MLB_REF | |
| 2001 | 0.329 | 112 | 194 | 37 | 130 | 1 | 0.403 | 0.61 | 1.013 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs