← Back to 2012 Standings
157.5
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1592 | 915 | 1752 | 39 | 256 | 897 | 142 | .289 | .354 | .486 | 1600.0 | 92 | 5 | 1 | 127 | 1484 | 61 | 3.98 | 1.29 | 8.35 |
Lineup Card
20 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yadier Molina Active MLB_REF | C | 0.315 | 65 | 159 | 22 | 76 | 12 | 0.373 | 0.501 | 0.874 | 505 |
Albert Pujols Active MLB_REF | 1B | 0.285 | 85 | 173 | 30 | 105 | 8 | 0.343 | 0.516 | 0.859 | 607 |
Chase Headley Active MLB_REF | 3B | 0.286 | 95 | 173 | 31 | 115 | 17 | 0.376 | 0.498 | 0.875 | 604 |
Ben Zobrist Active MLB_REF | SS | 0.27 | 88 | 151 | 20 | 74 | 14 | 0.377 | 0.471 | 0.848 | 560 |
Shane Victorino Active MLB_REF | OF | 0.255 | 72 | 152 | 11 | 55 | 39 | 0.321 | 0.383 | 0.704 | 595 |
Yonder Alonso Active MLB_REF | OF | 0.273 | 47 | 150 | 9 | 62 | 3 | 0.348 | 0.393 | 0.741 | 549 |
Evan Longoria Active MLB_REF | Util | 0.289 | 39 | 79 | 17 | 55 | 2 | 0.369 | 0.527 | 0.896 | 273 |
Corey Hart Active MLB_REF | BN | 0.27 | 91 | 152 | 30 | 83 | 5 | 0.334 | 0.507 | 0.841 | 562 |
Brett Lawrie Active MLB_REF | BN | 0.273 | 73 | 135 | 11 | 48 | 13 | 0.324 | 0.405 | 0.729 | 494 |
Dexter Fowler Active MLB_REF | BN | 0.3 | 72 | 136 | 13 | 53 | 12 | 0.389 | 0.474 | 0.863 | 454 |
Todd Frazier Active MLB_REF | BN | 0.273 | 55 | 115 | 19 | 67 | 3 | 0.331 | 0.498 | 0.829 | 422 |
Andrelton Simmons Active MLB_REF | BN | 0.289 | 17 | 48 | 3 | 19 | 1 | 0.335 | 0.416 | 0.751 | 166 |
Pete Kozma Active MLB_REF | BN | 0.333 | 11 | 24 | 2 | 14 | 2 | 0.383 | 0.569 | 0.952 | 72 |
Starling Marte Active MLB_REF | BN | 0.257 | 18 | 43 | 5 | 17 | 12 | 0.3 | 0.437 | 0.737 | 167 |
Brett Gardner Active MLB_REF | BN | 0.323 | 7 | 10 | 0 | 3 | 2 | 0.417 | 0.387 | 0.804 | 31 |
Justin Ruggiano Active MLB_REF | BN | 0.313 | 38 | 90 | 13 | 36 | 14 | 0.374 | 0.535 | 0.909 | 288 |
Jordan Pacheco Active MLB_REF | BN | 0.309 | 51 | 147 | 5 | 54 | 7 | 0.341 | 0.421 | 0.762 | 475 |
Adam Eaton Active MLB_REF | BN | 0.259 | 19 | 22 | 2 | 5 | 2 | 0.382 | 0.412 | 0.794 | 85 |
Matt Dominguez Active MLB_REF | BN | 0.284 | 14 | 31 | 5 | 16 | 0 | 0.31 | 0.477 | 0.787 | 109 |
Troy Tulowitzki Active MLB_REF | DL | 0.287 | 33 | 52 | 8 | 27 | 2 | 0.36 | 0.486 | 0.846 | 181 |
Pitching Staff
6 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Burnett Active MLB_REF | SP | 202.1 | 16 | 0 | - | 3.51 | 1.24 | 0 | 8.01 | 3.52 | 31 | 10 |
Craig Kimbrel Active MLB_REF | RP | 62.2 | 3 | 42 | - | 1.01 | 0.65 | 0 | 16.66 | 0.78 | 0 | 1 |
Ernesto Frieri Active MLB_REF | P | 66 | 5 | 23 | - | 2.32 | 0.98 | 7 | 13.36 | 3.58 | 0 | 2 |
Jason Motte Active MLB_REF | P | 72 | 4 | 42 | - | 2.75 | 0.92 | 0 | 10.75 | 3.12 | 0 | 5 |
C.J. Wilson Active MLB_REF | BN | 202.1 | 13 | 0 | - | 3.83 | 1.34 | 0 | 7.7 | 4.04 | 34 | 10 |
Madison Bumgarner Active MLB_REF | BN | 208.1 | 16 | 0 | - | 3.37 | 1.11 | 0 | 8.25 | 3.5 | 32 | 11 |