← Back to Player Archive
Player Profile
P, SPMadison Bumgarner
12
Seasons Owned
9
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | N/A | 0 | 112 | 158.2 | 4.88 | 1.44 | 0 | 6 | 6.35 | YAHOO | |
| 2020 | 1 | 4 | 0 | 30 | 41.2 | 6.48 | 1.44 | 0 | N/A | 6.48 | MLB_REF | |
| 2019 | 9 | 9 | 0 | 203 | 207.2 | 3.9 | 1.13 | 0 | N/A | 8.8 | MLB_REF | |
| 2018 | 6 | 7 | 0 | 109 | 129.2 | 3.26 | 1.24 | 0 | N/A | 7.57 | MLB_REF | |
| 2017 | 4 | 9 | 0 | 101 | 111 | 3.32 | 1.09 | 0 | N/A | 8.19 | MLB_REF | |
| 2016 | 15 | 9 | 0 | 251 | 226.2 | 2.74 | 1.02 | 0 | N/A | 9.97 | MLB_REF | |
| 2015 | 18 | 9 | 0 | 234 | 218.1 | 2.93 | 1.01 | 0 | N/A | 9.65 | MLB_REF | |
| 2014 | 18 | 10 | 0 | 219 | 217.1 | 2.98 | 1.09 | 0 | N/A | 9.07 | MLB_REF | |
| 2013 | 13 | 9 | 0 | 199 | 201.1 | 2.77 | 1.03 | 0 | N/A | 8.9 | MLB_REF | |
| 2012 | 16 | 11 | 0 | 191 | 208.1 | 3.37 | 1.11 | 0 | N/A | 8.25 | MLB_REF | |
| 2011 | 13 | 13 | 0 | 191 | 204.2 | 3.21 | 1.21 | 0 | N/A | 8.4 | MLB_REF | |
| 2010 | 7 | 6 | 0 | 86 | 111 | 3 | 1.31 | 0 | N/A | 6.97 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs