← Back to Player Archive
Player Profile
P, SPClayton Kershaw
16
Seasons Owned
10
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | N/A | 0 | 84 | 112.2 | 3.36 | 1.22 | 0 | 6 | 6.71 | YAHOO | |
| 2023 | 13 | N/A | 0 | 137 | 131.2 | 2.46 | 1.06 | 0 | 11 | 9.36 | YAHOO | |
| 2022 | 12 | N/A | 0 | 137 | 126.1 | 2.28 | 0.94 | 0 | 12 | 9.76 | YAHOO | |
| 2021 | 10 | 8 | 0 | 144 | 121.2 | 3.55 | 1.02 | 0 | N/A | 10.65 | MLB_REF | |
| 2020 | 6 | 2 | 0 | 62 | 58.1 | 2.16 | 0.84 | 0 | N/A | 9.57 | MLB_REF | |
| 2019 | 16 | 5 | 0 | 189 | 178.1 | 3.03 | 1.04 | 0 | N/A | 9.54 | MLB_REF | |
| 2018 | 9 | 5 | 0 | 155 | 161.1 | 2.73 | 1.04 | 0 | N/A | 8.65 | MLB_REF | |
| 2017 | 18 | 4 | 0 | 202 | 175 | 2.31 | 0.95 | 0 | N/A | 10.39 | MLB_REF | |
| 2016 | 12 | 4 | 0 | 172 | 149 | 1.69 | 0.72 | 0 | N/A | 10.39 | MLB_REF | |
| 2015 | 16 | 7 | 0 | 301 | 232.2 | 2.13 | 0.88 | 0 | N/A | 11.64 | MLB_REF | |
| 2014 | 21 | 3 | 0 | 239 | 198.1 | 1.77 | 0.86 | 0 | N/A | 10.85 | MLB_REF | |
| 2013 | 16 | 9 | 0 | 232 | 236 | 1.83 | 0.92 | 0 | N/A | 8.85 | MLB_REF | |
| 2012 | 14 | 9 | 0 | 229 | 227.2 | 2.53 | 1.02 | 0 | N/A | 9.05 | MLB_REF | |
| 2011 | 21 | 5 | 0 | 248 | 233.1 | 2.28 | 0.98 | 0 | N/A | 9.57 | MLB_REF | |
| 2010 | 13 | 10 | 0 | 212 | 204.1 | 2.91 | 1.18 | 0 | N/A | 9.34 | MLB_REF | |
| 2009 | 8 | 8 | 0 | 185 | 171 | 2.79 | 1.23 | 0 | N/A | 9.74 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs