← Back to 2014 Standings
97
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1494 | 720 | 1434 | 27 | 156 | 666 | 62 | .263 | .328 | .411 | 1344.2 | 92 | 14 | 7 | 135 | 1285 | 31 | 2.96 | 1.17 | 8.60 |
Lineup Card
17 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Mesoraco Active MLB_REF | C | 0.273 | 54 | 105 | 25 | 80 | 1 | 0.359 | 0.534 | 0.893 | 384 |
Miguel Cabrera Active MLB_REF | 1B | 0.313 | 101 | 191 | 25 | 109 | 1 | 0.371 | 0.524 | 0.895 | 611 |
Scooter Gennett Active MLB_REF | 2B | 0.289 | 55 | 127 | 9 | 54 | 6 | 0.32 | 0.434 | 0.754 | 440 |
Lonnie Chisenhall Active MLB_REF | 3B | 0.28 | 62 | 134 | 13 | 59 | 3 | 0.343 | 0.427 | 0.77 | 478 |
Josh Rutledge Active MLB_REF | SS | 0.269 | 44 | 83 | 4 | 33 | 2 | 0.323 | 0.405 | 0.728 | 309 |
Oscar Taveras Active MLB_REF | OF | 0.239 | 18 | 56 | 3 | 22 | 0 | 0.278 | 0.312 | 0.59 | 234 |
Josh Harrison Active MLB_REF | OF | 0.315 | 77 | 164 | 13 | 52 | 18 | 0.347 | 0.49 | 0.837 | 520 |
Curtis Granderson Active MLB_REF | OF | 0.227 | 73 | 128 | 20 | 66 | 8 | 0.326 | 0.388 | 0.714 | 564 |
Chris Johnson Active MLB_REF | Util | 0.263 | 43 | 153 | 10 | 58 | 6 | 0.292 | 0.361 | 0.653 | 582 |
Kennys Vargas Active MLB_REF | Util | 0.274 | 26 | 59 | 9 | 38 | 0 | 0.316 | 0.456 | 0.772 | 215 |
Angel Pagan Active MLB_REF | BN | 0.3 | 56 | 115 | 3 | 27 | 16 | 0.342 | 0.389 | 0.731 | 383 |
Brock Holt Active MLB_REF | BN | 0.281 | 68 | 126 | 4 | 29 | 12 | 0.331 | 0.381 | 0.711 | 449 |
Chase Headley Active MLB_REF | BN | 0.243 | 55 | 114 | 13 | 49 | 7 | 0.328 | 0.372 | 0.7 | 470 |
Chris Coghlan Active MLB_REF | BN | 0.283 | 50 | 109 | 9 | 41 | 7 | 0.352 | 0.452 | 0.804 | 385 |
Allen Craig Active MLB_REF | BN | 0.215 | 41 | 99 | 8 | 46 | 2 | 0.279 | 0.315 | 0.594 | 461 |
Troy Tulowitzki Active MLB_REF | DL | 0.34 | 71 | 107 | 21 | 52 | 1 | 0.432 | 0.603 | 1.035 | 315 |
Brett Lawrie Active MLB_REF | DL | 0.247 | 27 | 64 | 12 | 38 | 0 | 0.301 | 0.421 | 0.722 | 259 |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wainwright Active MLB_REF | SP | 227 | 20 | 0 | - | 2.38 | 1.03 | 0 | 7.1 | 2.88 | 32 | 9 |
Clayton Kershaw Active MLB_REF | SP | 198.1 | 21 | 0 | - | 1.77 | 0.86 | 0 | 10.85 | 1.81 | 27 | 3 |
Alex Wood Active MLB_REF | SP | 171.2 | 11 | 0 | - | 2.78 | 1.14 | 2 | 8.91 | 3.25 | 24 | 11 |
Greg Holland Active MLB_REF | RP | 62.1 | 1 | 46 | - | 1.44 | 0.91 | 0 | 12.99 | 1.83 | 0 | 3 |
Huston Street Active MLB_REF | RP | 59.1 | 2 | 41 | - | 1.37 | 0.94 | 0 | 8.65 | 2.8 | 0 | 2 |
Tyson Ross Active MLB_REF | P | 195.2 | 13 | 0 | - | 2.81 | 1.21 | 0 | 8.97 | 3.24 | 31 | 14 |
Cody Allen Active MLB_REF | P | 69.2 | 6 | 24 | - | 2.07 | 1.06 | 9 | 11.76 | 2.99 | 0 | 4 |
Kelvin Herrera Active MLB_REF | BN | 70 | 4 | 0 | - | 1.41 | 1.14 | 20 | 7.59 | 2.69 | 0 | 3 |
Jenrry Mejia Active MLB_REF | BN | 93.2 | 6 | 28 | - | 3.65 | 1.48 | 2 | 9.42 | 3.73 | 7 | 6 |
Drew Smyly Active MLB_REF | BN | 153 | 9 | 0 | - | 3.24 | 1.16 | 1 | 7.82 | 3.77 | 25 | 10 |