← Back to Player Archive
Player Profile
1B, 3B, OF, UtilMiguel Cabrera
13
Seasons Owned
9
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0.249 | 50 | 117 | 16 | 60 | 0 | 0.329 | 0.399 | 0.728 | MLB_REF | |
| 2016 | 0.316 | 92 | 188 | 38 | 108 | 0 | 0.393 | 0.563 | 0.956 | MLB_REF | |
| 2015 | 0.338 | 64 | 145 | 18 | 76 | 1 | 0.44 | 0.534 | 0.974 | MLB_REF | |
| 2014 | 0.313 | 101 | 191 | 25 | 109 | 1 | 0.371 | 0.524 | 0.895 | MLB_REF | |
| 2013 | 0.348 | 103 | 193 | 44 | 137 | 3 | 0.442 | 0.636 | 1.078 | MLB_REF | |
| 2012 | 0.33 | 109 | 205 | 44 | 139 | 4 | 0.393 | 0.606 | 0.999 | MLB_REF | |
| 2010 | 0.328 | 111 | 180 | 38 | 126 | 3 | 0.42 | 0.622 | 1.042 | MLB_REF | |
| 2009 | 0.324 | 96 | 198 | 34 | 103 | 6 | 0.396 | 0.547 | 0.942 | MLB_REF | |
| 2008 | 0.292 | 85 | 180 | 37 | 127 | 1 | 0.349 | 0.537 | 0.887 | MLB_REF | |
| 2007 | 0.32 | 91 | 188 | 34 | 119 | 2 | 0.401 | 0.565 | 0.965 | MLB_REF | |
| 2006 | 0.339 | 112 | 195 | 26 | 114 | 9 | 0.43 | 0.568 | 0.998 | MLB_REF | |
| 2005 | 0.323 | 106 | 198 | 33 | 116 | 1 | 0.385 | 0.561 | 0.947 | MLB_REF | |
| 2004 | 0.294 | 101 | 177 | 33 | 112 | 5 | 0.366 | 0.512 | 0.879 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs