← Back to Player Archive
Player Profile
P, RPHuston Street
9
Seasons Owned
7
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3 | 3 | 40 | 57 | 62.1 | 3.18 | 1.16 | 0 | N/A | 8.23 | MLB_REF | |
| 2014 | 2 | 2 | 41 | 57 | 59.1 | 1.37 | 0.94 | 0 | N/A | 8.65 | MLB_REF | |
| 2013 | 2 | 5 | 33 | 46 | 56.2 | 2.7 | 1.02 | 0 | N/A | 7.31 | MLB_REF | |
| 2012 | 2 | 1 | 23 | 47 | 39 | 1.85 | 0.72 | 0 | N/A | 10.85 | MLB_REF | |
| 2011 | 1 | 4 | 29 | 55 | 58.1 | 3.86 | 1.22 | 4 | N/A | 8.49 | MLB_REF | |
| 2010 | 4 | 4 | 20 | 45 | 47.1 | 3.61 | 1.06 | 0 | N/A | 8.56 | MLB_REF | |
| 2009 | 4 | 1 | 35 | 70 | 61.2 | 3.06 | 0.91 | 2 | N/A | 10.22 | MLB_REF | |
| 2007 | 5 | 2 | 16 | 63 | 50 | 2.88 | 0.94 | 5 | N/A | 11.34 | MLB_REF | |
| 2006 | 4 | 4 | 37 | 67 | 70.2 | 3.31 | 1.09 | 1 | N/A | 8.53 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs