← Back to 2010 Standings
165.5
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1571 | 903 | 1662 | 38 | 216 | 810 | 144 | .281 | .355 | .460 | 1601.1 | 103 | 10 | 3 | 98 | 1508 | 71 | 3.57 | 1.25 | 8.48 |
Lineup Card
16 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mauer Active MLB_REF | C | 0.327 | 88 | 167 | 9 | 75 | 1 | 0.402 | 0.469 | 0.871 | 510 |
Kelly Johnson Active MLB_REF | 2B | 0.284 | 93 | 166 | 26 | 71 | 13 | 0.37 | 0.496 | 0.865 | 585 |
Pedro Álvarez Active MLB_REF | 3B | 0.256 | 42 | 89 | 16 | 64 | 0 | 0.326 | 0.461 | 0.788 | 347 |
Alexei Ramirez Active MLB_REF | SS | 0.282 | 83 | 165 | 18 | 70 | 13 | 0.313 | 0.431 | 0.744 | 585 |
Ryan Braun Active MLB_REF | OF | 0.304 | 101 | 188 | 25 | 103 | 14 | 0.365 | 0.501 | 0.866 | 619 |
Hunter Pence Active MLB_REF | OF | 0.282 | 93 | 173 | 25 | 91 | 18 | 0.325 | 0.461 | 0.786 | 614 |
Shane Victorino Active MLB_REF | OF | 0.259 | 84 | 152 | 18 | 69 | 34 | 0.327 | 0.429 | 0.756 | 587 |
Adrián González Active MLB_REF | Util | 0.298 | 87 | 176 | 31 | 101 | 0 | 0.393 | 0.511 | 0.904 | 591 |
Andre Ethier Active MLB_REF | Util | 0.292 | 71 | 151 | 23 | 82 | 2 | 0.364 | 0.493 | 0.857 | 517 |
Mark Reynolds Active MLB_REF | BN | 0.198 | 79 | 99 | 32 | 85 | 7 | 0.32 | 0.433 | 0.753 | 499 |
David Murphy Active MLB_REF | BN | 0.291 | 54 | 122 | 12 | 65 | 14 | 0.358 | 0.449 | 0.806 | 419 |
Rafael Furcal Active MLB_REF | BN | 0.3 | 66 | 115 | 8 | 43 | 22 | 0.366 | 0.46 | 0.826 | 383 |
Ike Davis Active MLB_REF | BN | 0.264 | 73 | 138 | 19 | 71 | 3 | 0.351 | 0.44 | 0.791 | 523 |
Gordon Beckham Active MLB_REF | BN | 0.252 | 58 | 112 | 9 | 49 | 4 | 0.317 | 0.378 | 0.695 | 444 |
Brett Gardner Active MLB_REF | BN | 0.277 | 97 | 132 | 5 | 47 | 47 | 0.383 | 0.379 | 0.762 | 477 |
Jacoby Ellsbury Active MLB_REF | DL | 0.192 | 10 | 15 | 0 | 5 | 7 | 0.241 | 0.244 | 0.485 | 78 |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Dempster Active MLB_REF | SP | 215.1 | 15 | 0 | - | 3.85 | 1.32 | 0 | 8.69 | 3.99 | 34 | 12 |
Dan Haren Active MLB_REF | SP | 235 | 12 | 0 | - | 3.91 | 1.27 | 0 | 8.27 | 3.71 | 35 | 12 |
Wandy Rodriguez Active MLB_REF | SP | 195 | 11 | 0 | - | 3.6 | 1.29 | 0 | 8.22 | 3.5 | 32 | 12 |
Kevin Gregg Active MLB_REF | RP | 59 | 2 | 37 | - | 3.51 | 1.39 | 3 | 8.85 | 3.57 | 0 | 6 |
Huston Street Active MLB_REF | RP | 47.1 | 4 | 20 | - | 3.61 | 1.06 | 0 | 8.56 | 3.37 | 0 | 4 |
Koji Uehara Active MLB_REF | P | 44 | 1 | 13 | - | 2.86 | 0.95 | 6 | 11.25 | 2.4 | 0 | 2 |
Mike Adams Active MLB_REF | P | 66.2 | 4 | 0 | - | 1.76 | 1.07 | 38 | 9.86 | 2.31 | 0 | 1 |
Ubaldo Jiménez Active MLB_REF | BN | 221.2 | 19 | 0 | - | 2.88 | 1.15 | 0 | 8.69 | 3.1 | 33 | 8 |
Drew Storen Active MLB_REF | BN | 55.1 | 4 | 5 | - | 3.58 | 1.27 | 10 | 8.46 | 3.26 | 0 | 4 |
Brett Myers Active MLB_REF | BN | 223.2 | 14 | 0 | - | 3.14 | 1.24 | 0 | 7.24 | 3.56 | 33 | 8 |