← Back to Player Archive
Player Profile
1B, 3B, OF, UtilRyan Braun
13
Seasons Owned
8
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0.233 | 14 | 30 | 8 | 26 | 1 | 0.281 | 0.488 | 0.769 | MLB_REF | |
| 2019 | 0.285 | 70 | 131 | 22 | 75 | 11 | 0.343 | 0.505 | 0.849 | MLB_REF | |
| 2018 | 0.254 | 59 | 103 | 20 | 64 | 11 | 0.313 | 0.469 | 0.782 | MLB_REF | |
| 2017 | 0.268 | 58 | 102 | 17 | 52 | 12 | 0.336 | 0.487 | 0.823 | MLB_REF | |
| 2016 | 0.305 | 80 | 156 | 30 | 91 | 16 | 0.365 | 0.538 | 0.903 | MLB_REF | |
| 2015 | 0.285 | 87 | 144 | 25 | 84 | 24 | 0.356 | 0.498 | 0.854 | MLB_REF | |
| 2014 | 0.266 | 68 | 141 | 19 | 81 | 11 | 0.324 | 0.453 | 0.777 | MLB_REF | |
| 2012 | 0.319 | 108 | 191 | 41 | 112 | 30 | 0.391 | 0.595 | 0.987 | MLB_REF | |
| 2011 | 0.332 | 109 | 187 | 33 | 111 | 33 | 0.397 | 0.597 | 0.994 | MLB_REF | |
| 2010 | 0.304 | 101 | 188 | 25 | 103 | 14 | 0.365 | 0.501 | 0.866 | MLB_REF | |
| 2009 | 0.32 | 113 | 203 | 32 | 114 | 20 | 0.386 | 0.551 | 0.937 | MLB_REF | |
| 2008 | 0.285 | 92 | 174 | 37 | 106 | 14 | 0.335 | 0.553 | 0.888 | MLB_REF | |
| 2007 | 0.324 | 91 | 146 | 34 | 97 | 15 | 0.37 | 0.634 | 1.004 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs