← Back to 2015 Standings
115
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1571 | 764 | 1525 | 35 | 221 | 774 | 65 | .260 | .324 | .438 | 1529.1 | 99 | 5 | 3 | 57 | 1466 | 80 | 3.07 | 1.19 | 8.63 |
Lineup Card
17 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wieters NA MLB_REF | C | 0.267 | 24 | 69 | 8 | 25 | 0 | 0.319 | 0.422 | 0.742 | 258 |
Eric Hosmer NA MLB_REF | 1B | 0.297 | 98 | 178 | 18 | 93 | 7 | 0.363 | 0.459 | 0.822 | 599 |
Rougned Odor NA MLB_REF | 2B | 0.261 | 54 | 111 | 16 | 61 | 6 | 0.316 | 0.465 | 0.781 | 426 |
Hector Olivera NA MLB_REF | 3B | 0.253 | 4 | 20 | 2 | 11 | 0 | 0.31 | 0.405 | 0.715 | 79 |
Trea Turner Active MLB_REF | SS | 0.225 | 5 | 9 | 1 | 1 | 2 | 0.295 | 0.325 | 0.62 | 40 |
Kole Calhoun NA MLB_REF | OF | 0.256 | 78 | 161 | 26 | 83 | 4 | 0.308 | 0.422 | 0.731 | 630 |
Yoenis Céspedes NA MLB_REF | OF | 0.291 | 101 | 184 | 35 | 105 | 7 | 0.328 | 0.542 | 0.87 | 633 |
Jay Bruce NA MLB_REF | OF | 0.226 | 72 | 131 | 26 | 87 | 9 | 0.294 | 0.434 | 0.729 | 580 |
Mike Trout Active MLB_REF | Util | 0.299 | 104 | 172 | 41 | 90 | 11 | 0.402 | 0.59 | 0.991 | 575 |
Khris Davis NA MLB_REF | Util | 0.247 | 54 | 97 | 27 | 66 | 6 | 0.323 | 0.505 | 0.828 | 392 |
Jorge Soler Active MLB_REF | BN | 0.262 | 39 | 96 | 10 | 47 | 3 | 0.324 | 0.399 | 0.723 | 366 |
Jason Kipnis NA MLB_REF | BN | 0.303 | 86 | 171 | 9 | 52 | 12 | 0.372 | 0.451 | 0.823 | 565 |
Brandon Crawford NA MLB_REF | BN | 0.256 | 65 | 130 | 21 | 84 | 6 | 0.321 | 0.462 | 0.782 | 507 |
Pablo Sandoval NA MLB_REF | BN | 0.245 | 43 | 115 | 10 | 47 | 0 | 0.292 | 0.366 | 0.658 | 470 |
Yasmani Grandal NA MLB_REF | BN | 0.234 | 43 | 83 | 16 | 47 | 0 | 0.353 | 0.403 | 0.756 | 355 |
Ben Paulsen NA MLB_REF | BN | 0.277 | 42 | 90 | 11 | 49 | 1 | 0.326 | 0.462 | 0.787 | 325 |
Hunter Pence NA MLB_REF | DL | 0.275 | 30 | 57 | 9 | 40 | 4 | 0.327 | 0.478 | 0.806 | 207 |
Pitching Staff
9 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vidal Nuño NA MLB_REF | SP | 89 | 1 | 0 | - | 3.74 | 1.26 | 4 | 8.19 | 4.41 | 10 | 5 |
Adam Conley NA MLB_REF | SP | 67 | 4 | 0 | - | 3.76 | 1.28 | 0 | 7.93 | 3.81 | 11 | 1 |
Lance Lynn NA MLB_REF | SP | 175.1 | 12 | 0 | - | 3.03 | 1.37 | 0 | 8.57 | 3.44 | 31 | 11 |
Dellin Betances NA MLB_REF | RP | 84 | 6 | 9 | - | 1.5 | 1.01 | 28 | 14.04 | 2.48 | 0 | 4 |
Will Smith NA MLB_REF | RP | 63.1 | 7 | 0 | - | 2.7 | 1.2 | 20 | 12.93 | 2.47 | 0 | 2 |
Clayton Kershaw NA MLB_REF | P | 232.2 | 16 | 0 | - | 2.13 | 0.88 | 0 | 11.64 | 1.99 | 33 | 7 |
Yusmeiro Petit NA MLB_REF | P | 76 | 1 | 1 | - | 3.67 | 1.18 | 0 | 6.99 | 4.09 | 1 | 1 |
Adam Wainwright NA MLB_REF | BN | 28 | 2 | 0 | - | 1.61 | 1.04 | 0 | 6.43 | 2.13 | 4 | 1 |
Zach McAllister NA MLB_REF | BN | 69 | 4 | 1 | - | 3 | 1.35 | 12 | 10.96 | 3.15 | 1 | 4 |