← Back to Player Archive
Player Profile
1B, UtilEric Hosmer
10
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.269 | 53 | 137 | 12 | 65 | 5 | 0.337 | 0.395 | 0.732 | MLB_REF | |
| 2019 | 0.265 | 72 | 164 | 22 | 99 | 0 | 0.31 | 0.425 | 0.735 | MLB_REF | |
| 2018 | 0.253 | 72 | 155 | 18 | 69 | 7 | 0.322 | 0.398 | 0.72 | MLB_REF | |
| 2017 | 0.318 | 98 | 192 | 25 | 94 | 6 | 0.385 | 0.498 | 0.882 | MLB_REF | |
| 2016 | 0.266 | 80 | 161 | 25 | 104 | 5 | 0.328 | 0.433 | 0.761 | MLB_REF | |
| 2015 | 0.297 | 98 | 178 | 18 | 93 | 7 | 0.363 | 0.459 | 0.822 | MLB_REF | |
| 2014 | 0.27 | 54 | 136 | 9 | 58 | 4 | 0.318 | 0.398 | 0.716 | MLB_REF | |
| 2013 | 0.302 | 86 | 188 | 17 | 79 | 11 | 0.353 | 0.448 | 0.801 | MLB_REF | |
| 2012 | 0.232 | 65 | 124 | 14 | 60 | 16 | 0.304 | 0.359 | 0.663 | MLB_REF | |
| 2011 | 0.293 | 66 | 153 | 19 | 78 | 11 | 0.334 | 0.465 | 0.799 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs