← Back to Player Archive
Player Profile
1B, 3B, C, OF, UtilCarlos Santana
12
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.214 | 66 | 121 | 19 | 69 | 2 | 0.319 | 0.342 | 0.66 | MLB_REF | |
| 2020 | 0.199 | 34 | 41 | 8 | 30 | 0 | 0.349 | 0.35 | 0.699 | MLB_REF | |
| 2019 | 0.281 | 110 | 161 | 34 | 93 | 4 | 0.397 | 0.515 | 0.911 | MLB_REF | |
| 2018 | 0.229 | 82 | 128 | 24 | 86 | 2 | 0.352 | 0.414 | 0.766 | MLB_REF | |
| 2017 | 0.259 | 90 | 148 | 23 | 79 | 5 | 0.363 | 0.455 | 0.818 | MLB_REF | |
| 2016 | 0.259 | 89 | 151 | 34 | 87 | 5 | 0.366 | 0.498 | 0.865 | MLB_REF | |
| 2015 | 0.231 | 72 | 127 | 19 | 85 | 11 | 0.357 | 0.395 | 0.752 | MLB_REF | |
| 2014 | 0.231 | 68 | 125 | 27 | 85 | 5 | 0.365 | 0.427 | 0.792 | MLB_REF | |
| 2013 | 0.268 | 75 | 145 | 20 | 74 | 3 | 0.377 | 0.455 | 0.832 | MLB_REF | |
| 2012 | 0.252 | 72 | 128 | 18 | 76 | 3 | 0.365 | 0.42 | 0.785 | MLB_REF | |
| 2011 | 0.239 | 84 | 132 | 27 | 79 | 5 | 0.351 | 0.457 | 0.808 | MLB_REF | |
| 2010 | 0.26 | 23 | 39 | 6 | 22 | 3 | 0.401 | 0.467 | 0.868 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs