← Back to 2017 Standings
103.5
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1592 | 870 | 1568 | 23 | 259 | 845 | 140 | .264 | .336 | .457 | 1330.2 | 99 | 3 | 1 | 64 | 1347 | 39 | 3.68 | 1.22 | 9.11 |
Lineup Card
16 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Willson Contreras Active MLB_REF | C | 0.276 | 50 | 104 | 21 | 74 | 5 | 0.356 | 0.499 | 0.855 | 377 |
Justin Bour NA MLB_REF | 1B | 0.289 | 52 | 109 | 25 | 83 | 1 | 0.366 | 0.536 | 0.902 | 377 |
Jonathan Schoop NA MLB_REF | 2B | 0.293 | 92 | 182 | 32 | 105 | 1 | 0.338 | 0.503 | 0.841 | 622 |
Nick Castellanos Active MLB_REF | 3B | 0.272 | 73 | 167 | 26 | 101 | 4 | 0.32 | 0.49 | 0.811 | 614 |
Trea Turner Active MLB_REF | SS | 0.284 | 75 | 117 | 11 | 45 | 46 | 0.338 | 0.451 | 0.789 | 412 |
Khris Davis NA MLB_REF | OF | 0.247 | 91 | 140 | 43 | 110 | 4 | 0.336 | 0.528 | 0.864 | 566 |
Carlos Santana Active MLB_REF | OF | 0.259 | 90 | 148 | 23 | 79 | 5 | 0.363 | 0.455 | 0.818 | 571 |
AJ Pollock NA MLB_REF | OF | 0.266 | 73 | 113 | 14 | 49 | 20 | 0.33 | 0.471 | 0.801 | 425 |
Javier Báez Active MLB_REF | Util | 0.273 | 75 | 128 | 23 | 75 | 10 | 0.317 | 0.48 | 0.796 | 469 |
Adrián Béltre NA MLB_REF | Util | 0.312 | 47 | 106 | 17 | 71 | 1 | 0.383 | 0.532 | 0.915 | 340 |
Domingo Santana NA MLB_REF | BN | 0.278 | 88 | 146 | 30 | 85 | 15 | 0.371 | 0.505 | 0.875 | 525 |
David Peralta NA MLB_REF | BN | 0.293 | 82 | 154 | 14 | 57 | 8 | 0.352 | 0.444 | 0.796 | 525 |
Joey Gallo NA MLB_REF | BN | 0.209 | 85 | 94 | 41 | 80 | 7 | 0.333 | 0.537 | 0.869 | 449 |
Marcus Semien Active MLB_REF | BN | 0.249 | 53 | 85 | 10 | 40 | 12 | 0.325 | 0.398 | 0.722 | 342 |
Kyle Seager NA MLB_REF | BN | 0.249 | 72 | 144 | 27 | 88 | 2 | 0.323 | 0.45 | 0.773 | 578 |
Michael Brantley NA MLB_REF | DL | 0.299 | 47 | 101 | 9 | 52 | 11 | 0.357 | 0.444 | 0.801 | 338 |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Greinke NA MLB_REF | SP | 202.1 | 17 | 0 | - | 3.2 | 1.07 | 0 | 9.56 | 3.31 | 32 | 7 |
Gerrit Cole Active MLB_REF | SP | 203 | 12 | 0 | - | 4.26 | 1.25 | 0 | 8.69 | 4.08 | 33 | 12 |
José Ureña NA MLB_REF | SP | 169.2 | 14 | 0 | - | 3.82 | 1.27 | 0 | 5.99 | 5.2 | 28 | 7 |
Seunghwan Oh NA MLB_REF | RP | 59.1 | 1 | 20 | - | 4.1 | 1.4 | 7 | 8.19 | 4.44 | 0 | 6 |
Pedro Báez NA MLB_REF | RP | 64 | 3 | 0 | - | 2.95 | 1.33 | 23 | 9 | 4.44 | 0 | 6 |
Zack Britton NA MLB_REF | P | 37.1 | 2 | 15 | - | 2.89 | 1.53 | 0 | 6.99 | 3.4 | 0 | 1 |
Kelvin Herrera NA MLB_REF | P | 59.1 | 3 | 26 | - | 4.25 | 1.35 | 4 | 8.49 | 4.3 | 0 | 3 |
Jose Quintana Active MLB_REF | BN | 188.2 | 11 | 0 | - | 4.15 | 1.22 | 0 | 9.87 | 3.68 | 32 | 11 |
Brad Peacock NA MLB_REF | BN | 132 | 13 | 0 | - | 3 | 1.19 | 0 | 10.98 | 3.07 | 21 | 2 |
Dallas Keuchel NA MLB_REF | BN | 145.2 | 14 | 0 | - | 2.9 | 1.12 | 0 | 7.72 | 3.79 | 23 | 5 |