← Back to Player Archive
Player Profile
3B, SS, UtilManny Machado
14
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.275 | 91 | 169 | 27 | 95 | 14 | 0.335 | 0.46 | N/A | YAHOO | |
| 2024 | 0.275 | 77 | 163 | 29 | 105 | 11 | 0.325 | 0.472 | N/A | YAHOO | |
| 2023 | 0.258 | 75 | 140 | 30 | 91 | 3 | 0.319 | 0.462 | N/A | YAHOO | |
| 2022 | 0.298 | 100 | 172 | 32 | 102 | 9 | 0.366 | 0.531 | N/A | YAHOO | |
| 2021 | 0.278 | 92 | 157 | 28 | 106 | 12 | 0.347 | 0.489 | 0.836 | MLB_REF | |
| 2020 | 0.304 | 44 | 68 | 16 | 47 | 6 | 0.37 | 0.58 | 0.95 | MLB_REF | |
| 2019 | 0.256 | 81 | 150 | 32 | 85 | 5 | 0.334 | 0.462 | 0.796 | MLB_REF | |
| 2018 | 0.297 | 84 | 188 | 37 | 107 | 14 | 0.367 | 0.538 | 0.905 | MLB_REF | |
| 2017 | 0.259 | 81 | 163 | 33 | 95 | 9 | 0.31 | 0.471 | 0.782 | MLB_REF | |
| 2016 | 0.294 | 105 | 188 | 37 | 96 | 0 | 0.343 | 0.533 | 0.876 | MLB_REF | |
| 2015 | 0.286 | 102 | 181 | 35 | 86 | 20 | 0.359 | 0.502 | 0.861 | MLB_REF | |
| 2014 | 0.278 | 38 | 91 | 12 | 32 | 2 | 0.324 | 0.431 | 0.755 | MLB_REF | |
| 2013 | 0.283 | 88 | 189 | 14 | 71 | 6 | 0.314 | 0.432 | 0.746 | MLB_REF | |
| 2012 | 0.262 | 24 | 50 | 7 | 26 | 2 | 0.294 | 0.445 | 0.739 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs