2026 Season Dashboard
Full Rotisserie Standings & Category Breakdown
Final Standings
Points| Rank | Team (Manager) | Total Points | Points Back |
|---|---|---|---|
| 1 | Bat Flip$ LLC(Allen) | 148.0 | - |
| 1 | Allen is a Fantasy Wagon(Sage) | 148.0 | - |
| 3 | Witt It & Quit It(Westre) | 128.5 | -19.5 |
| 4 | Yandy’s Handies(Hemp) | 115.5 | -32.5 |
| 5 | Burlington Bees(Josh) | 112.0 | -36.0 |
| 6 | DusterJ(Duster) | 99.0 | -49.0 |
| 6 | Kade getting the call(Kolk) | 99.0 | -49.0 |
| 8 | T(T) | 94.0 | -54.0 |
| 9 | Believe 2026(Hawkins) | 89.5 | -58.5 |
| 10 | Miz Back Pages(Luke) | 76.0 | -72.0 |
| 11 | Afroman(Wilson) | 73.5 | -74.5 |
| 12 | Croch of SH*T(Dille) | 65.0 | -83.0 |
Hitting Categories
Offense| Team | AVG | OBP | SLG | R | H | HR | RBI | SB | H/AB |
|---|---|---|---|---|---|---|---|---|---|
| Bat Flip$ LLC | .258 Rank: 3 | .343 Rank: 1 | .429 Rank: 4 | 896 Rank: 3 | 1565 Rank: 1 | 229 Rank: 7 | 797 Rank: 4 | 124 Rank: 6 | - Rank: 0 |
| Allen is a Fantasy Wagon | .250 Rank: 6 | .330 Rank: 6 | .429 Rank: 4 | 900 Rank: 1 | 1537 Rank: 5 | 259 Rank: 2 | 902 Rank: 1 | 90 Rank: 10 | - Rank: 0 |
| Witt It & Quit It | .258 Rank: 3 | .334 Rank: 3 | .447 Rank: 1 | 837 Rank: 7 | 1482 Rank: 7 | 251 Rank: 3 | 851 Rank: 2 | 163 Rank: 1 | - Rank: 0 |
| Yandy’s Handies | .254 Rank: 4 | .332 Rank: 4 | .441 Rank: 2 | 897 Rank: 2 | 1559 Rank: 2 | 247 Rank: 4 | 844 Rank: 3 | 90 Rank: 10 | - Rank: 0 |
| Burlington Bees | .244 Rank: 8 | .324 Rank: 8 | .409 Rank: 9 | 878 Rank: 5 | 1485 Rank: 6 | 224 Rank: 8 | 762 Rank: 7 | 143 Rank: 2 | - Rank: 0 |
| DusterJ | .254 Rank: 4 | .332 Rank: 4 | .414 Rank: 8 | 880 Rank: 4 | 1543 Rank: 4 | 206 Rank: 12 | 747 Rank: 9 | 134 Rank: 4 | - Rank: 0 |
| Kade getting the call | .249 Rank: 7 | .331 Rank: 5 | .425 Rank: 5 | 838 Rank: 6 | 1422 Rank: 10 | 235 Rank: 5 | 773 Rank: 6 | 136 Rank: 3 | - Rank: 0 |
| T | .249 Rank: 7 | .332 Rank: 4 | .441 Rank: 2 | 816 Rank: 8 | 1406 Rank: 11 | 263 Rank: 1 | 778 Rank: 5 | 83 Rank: 11 | - Rank: 0 |
| Believe 2026 | .266 Rank: 1 | .334 Rank: 3 | .429 Rank: 4 | 810 Rank: 9 | 1556 Rank: 3 | 214 Rank: 10 | 778 Rank: 5 | 119 Rank: 7 | - Rank: 0 |
| Miz Back Pages | .260 Rank: 2 | .338 Rank: 2 | .422 Rank: 6 | 787 Rank: 10 | 1480 Rank: 8 | 208 Rank: 11 | 748 Rank: 8 | 109 Rank: 9 | - Rank: 0 |
| Afroman | .253 Rank: 5 | .329 Rank: 7 | .421 Rank: 7 | 754 Rank: 11 | 1463 Rank: 9 | 217 Rank: 9 | 762 Rank: 7 | 129 Rank: 5 | - Rank: 0 |
| Croch of SH*T | .240 Rank: 9 | .320 Rank: 9 | .432 Rank: 3 | 714 Rank: 12 | 1218 Rank: 12 | 233 Rank: 6 | 693 Rank: 10 | 113 Rank: 8 | - Rank: 0 |
Pitching Categories
Defense| Team | ERA | WHIP | W | SV | K | HLD | IP | K/9 | QS |
|---|---|---|---|---|---|---|---|---|---|
| Bat Flip$ LLC | 3.68 Rank: 3 | 1.17 Rank: 3 | 99 Rank: 3 | 96 Rank: 3 | 1571 Rank: 3 | 61 Rank: 5 | 1434.0 Rank: 7 | 9.86 Rank: 1 | 91 Rank: 4 |
| Allen is a Fantasy Wagon | 3.20 Rank: 1 | 1.11 Rank: 1 | 110 Rank: 1 | 65 Rank: 5 | 1595 Rank: 1 | 73 Rank: 3 | 1525.1 Rank: 1 | 9.41 Rank: 3 | 95 Rank: 2 |
| Witt It & Quit It | 3.93 Rank: 8 | 1.22 Rank: 5 | 110 Rank: 1 | 34 Rank: 11 | 1473 Rank: 6 | 55 Rank: 7 | 1500.2 Rank: 3 | 8.83 Rank: 11 | 100 Rank: 1 |
| Yandy’s Handies | 4.21 Rank: 11 | 1.30 Rank: 9 | 101 Rank: 2 | 57 Rank: 6 | 1448 Rank: 7 | 58 Rank: 6 | 1452.2 Rank: 6 | 8.97 Rank: 8 | 92 Rank: 3 |
| Burlington Bees | 3.25 Rank: 2 | 1.12 Rank: 2 | 97 Rank: 4 | 115 Rank: 1 | 1582 Rank: 2 | 39 Rank: 10 | 1486.1 Rank: 4 | 9.58 Rank: 2 | 86 Rank: 5 |
| DusterJ | 3.81 Rank: 7 | 1.26 Rank: 8 | 97 Rank: 4 | 32 Rank: 12 | 1525 Rank: 4 | 101 Rank: 1 | 1485.1 Rank: 5 | 9.24 Rank: 5 | 83 Rank: 6 |
| Kade getting the call | 3.70 Rank: 5 | 1.20 Rank: 4 | 90 Rank: 5 | 44 Rank: 8 | 1432 Rank: 8 | 70 Rank: 4 | 1423.2 Rank: 8 | 9.05 Rank: 7 | 78 Rank: 7 |
| T | 3.79 Rank: 6 | 1.22 Rank: 5 | 86 Rank: 6 | 37 Rank: 9 | 1377 Rank: 9 | 54 Rank: 8 | 1357.0 Rank: 9 | 9.13 Rank: 6 | 92 Rank: 3 |
| Believe 2026 | 3.95 Rank: 9 | 1.25 Rank: 7 | 75 Rank: 9 | 56 Rank: 7 | 1203 Rank: 11 | 54 Rank: 8 | 1265.2 Rank: 11 | 8.55 Rank: 12 | 83 Rank: 6 |
| Miz Back Pages | 4.02 Rank: 10 | 1.25 Rank: 7 | 84 Rank: 7 | 35 Rank: 10 | 1252 Rank: 10 | 80 Rank: 2 | 1268.2 Rank: 10 | 8.88 Rank: 10 | 64 Rank: 8 |
| Afroman | 4.29 Rank: 12 | 1.30 Rank: 9 | 80 Rank: 8 | 83 Rank: 4 | 1496 Rank: 5 | 50 Rank: 9 | 1505.2 Rank: 2 | 8.94 Rank: 9 | 92 Rank: 3 |
| Croch of SH*T | 3.69 Rank: 4 | 1.23 Rank: 6 | 59 Rank: 10 | 109 Rank: 2 | 868 Rank: 12 | 37 Rank: 11 | 839.0 Rank: 12 | 9.31 Rank: 4 | 45 Rank: 9 |