← Back to Player Archive
Player Profile
1B, UtilDavid Ortiz
14
Seasons Owned
7
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0.315 | 79 | 169 | 38 | 127 | 2 | 0.401 | 0.62 | 1.021 | MLB_REF | |
| 2015 | 0.273 | 73 | 144 | 37 | 108 | 0 | 0.36 | 0.553 | 0.913 | MLB_REF | |
| 2014 | 0.263 | 59 | 136 | 35 | 104 | 0 | 0.355 | 0.517 | 0.873 | MLB_REF | |
| 2013 | 0.309 | 84 | 160 | 30 | 103 | 4 | 0.395 | 0.564 | 0.959 | MLB_REF | |
| 2012 | 0.318 | 65 | 103 | 23 | 60 | 0 | 0.415 | 0.611 | 1.026 | MLB_REF | |
| 2011 | 0.309 | 84 | 162 | 29 | 96 | 1 | 0.398 | 0.554 | 0.953 | MLB_REF | |
| 2010 | 0.27 | 86 | 140 | 32 | 102 | 0 | 0.37 | 0.529 | 0.899 | MLB_REF | |
| 2009 | 0.238 | 77 | 129 | 28 | 99 | 0 | 0.332 | 0.462 | 0.794 | MLB_REF | |
| 2008 | 0.264 | 74 | 110 | 23 | 89 | 1 | 0.369 | 0.507 | 0.877 | MLB_REF | |
| 2007 | 0.332 | 116 | 182 | 35 | 117 | 3 | 0.445 | 0.621 | 1.066 | MLB_REF | |
| 2006 | 0.287 | 115 | 160 | 54 | 137 | 1 | 0.413 | 0.636 | 1.049 | MLB_REF | |
| 2005 | 0.3 | 119 | 180 | 47 | 148 | 1 | 0.397 | 0.604 | 1.001 | MLB_REF | |
| 2004 | 0.301 | 94 | 175 | 41 | 139 | 0 | 0.38 | 0.603 | 0.983 | MLB_REF | |
| 2003 | 0.288 | 79 | 129 | 31 | 101 | 0 | 0.369 | 0.592 | 0.961 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs