← Back to 2013 Standings
153
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559 | 833 | 1690 | 37 | 187 | 841 | 170 | .283 | .352 | .447 | 1597.0 | 107 | 12 | 3 | 80 | 1368 | 43 | 3.61 | 1.24 | 7.71 |
Lineup Card
16 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yadier Molina Active MLB_REF | C | 0.319 | 68 | 161 | 12 | 80 | 3 | 0.359 | 0.477 | 0.836 | 505 |
Anthony Rizzo Active MLB_REF | 1B | 0.233 | 71 | 141 | 23 | 80 | 6 | 0.323 | 0.419 | 0.742 | 606 |
Robinson Canó Active MLB_REF | 2B | 0.314 | 81 | 190 | 27 | 107 | 7 | 0.383 | 0.516 | 0.899 | 605 |
David Wright Active MLB_REF | 3B | 0.307 | 63 | 132 | 18 | 58 | 17 | 0.39 | 0.514 | 0.904 | 430 |
Elvis Andrus Active MLB_REF | SS | 0.271 | 91 | 168 | 4 | 67 | 42 | 0.328 | 0.331 | 0.659 | 620 |
Josh Hamilton Active MLB_REF | OF | 0.25 | 73 | 144 | 21 | 79 | 4 | 0.307 | 0.432 | 0.739 | 576 |
Denard Span Active MLB_REF | OF | 0.279 | 75 | 170 | 4 | 47 | 20 | 0.327 | 0.38 | 0.707 | 610 |
Jacoby Ellsbury Active MLB_REF | OF | 0.298 | 92 | 172 | 9 | 53 | 52 | 0.355 | 0.426 | 0.781 | 577 |
David Ortiz Active MLB_REF | Util | 0.309 | 84 | 160 | 30 | 103 | 4 | 0.395 | 0.564 | 0.959 | 518 |
Freddie Freeman Active MLB_REF | Util | 0.319 | 89 | 176 | 23 | 109 | 1 | 0.396 | 0.501 | 0.897 | 551 |
Will Middlebrooks Active MLB_REF | BN | 0.227 | 41 | 79 | 17 | 49 | 3 | 0.271 | 0.425 | 0.696 | 348 |
Emilio Bonifácio Active MLB_REF | BN | 0.243 | 54 | 102 | 3 | 31 | 28 | 0.295 | 0.331 | 0.625 | 420 |
Justin Morneau Active MLB_REF | BN | 0.259 | 62 | 148 | 17 | 77 | 0 | 0.323 | 0.411 | 0.734 | 572 |
Adam Dunn Active MLB_REF | BN | 0.219 | 60 | 115 | 34 | 86 | 1 | 0.32 | 0.442 | 0.762 | 525 |
Jarrod Saltalamacchia Active MLB_REF | BN | 0.273 | 68 | 116 | 14 | 65 | 4 | 0.338 | 0.466 | 0.804 | 425 |
José Bautista Active MLB_REF | DL | 0.259 | 82 | 117 | 28 | 73 | 7 | 0.358 | 0.498 | 0.856 | 452 |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Liriano Active MLB_REF | SP | 161 | 16 | 0 | - | 3.02 | 1.22 | 0 | 9.11 | 2.92 | 26 | 8 |
David Price Active MLB_REF | SP | 186.2 | 10 | 0 | - | 3.33 | 1.1 | 0 | 7.28 | 3.03 | 27 | 8 |
Charlie Morton Active MLB_REF | SP | 116 | 7 | 0 | - | 3.26 | 1.28 | 0 | 6.59 | 3.6 | 20 | 4 |
David Carpenter Active MLB_REF | RP | 65.2 | 4 | 0 | - | 1.78 | 0.99 | 12 | 10.14 | 2.83 | 0 | 1 |
Joe Smith Active MLB_REF | RP | 63 | 6 | 3 | - | 2.29 | 1.22 | 25 | 7.71 | 3.6 | 0 | 2 |
John Axford Active MLB_REF | P | 65 | 7 | 0 | - | 4.02 | 1.52 | 19 | 9 | 4.34 | 0 | 7 |
Ryan Cook Active MLB_REF | P | 67.1 | 6 | 2 | - | 2.54 | 1.29 | 23 | 8.96 | 2.74 | 0 | 4 |
Jered Weaver Active MLB_REF | BN | 154.1 | 11 | 0 | - | 3.27 | 1.14 | 0 | 6.82 | 3.82 | 24 | 8 |
Edward Mujica Active MLB_REF | BN | 64.2 | 2 | 37 | - | 2.78 | 1.01 | 5 | 6.4 | 3.71 | 0 | 1 |
Fernando Rodney Active MLB_REF | BN | 66.2 | 5 | 37 | - | 3.38 | 1.34 | 0 | 11.07 | 2.84 | 0 | 4 |