← Back to Player Archive
Player Profile
1B, 2B, UtilAnthony Rizzo
11
Seasons Owned
5
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.224 | 77 | 104 | 32 | 75 | 6 | 0.338 | 0.48 | N/A | YAHOO | |
| 2021 | 0.248 | 73 | 123 | 22 | 61 | 6 | 0.344 | 0.44 | 0.783 | MLB_REF | |
| 2020 | 0.222 | 26 | 45 | 11 | 24 | 3 | 0.342 | 0.414 | 0.755 | MLB_REF | |
| 2019 | 0.293 | 89 | 150 | 27 | 94 | 5 | 0.405 | 0.52 | 0.924 | MLB_REF | |
| 2018 | 0.283 | 74 | 160 | 25 | 101 | 6 | 0.376 | 0.47 | 0.846 | MLB_REF | |
| 2017 | 0.273 | 99 | 156 | 32 | 109 | 10 | 0.392 | 0.507 | 0.899 | MLB_REF | |
| 2016 | 0.292 | 94 | 170 | 32 | 109 | 3 | 0.385 | 0.544 | 0.928 | MLB_REF | |
| 2015 | 0.278 | 94 | 163 | 31 | 101 | 17 | 0.387 | 0.512 | 0.899 | MLB_REF | |
| 2014 | 0.286 | 89 | 150 | 32 | 78 | 5 | 0.386 | 0.527 | 0.913 | MLB_REF | |
| 2013 | 0.233 | 71 | 141 | 23 | 80 | 6 | 0.323 | 0.419 | 0.742 | MLB_REF | |
| 2012 | 0.285 | 44 | 96 | 15 | 48 | 3 | 0.342 | 0.463 | 0.805 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs