← Back to 2014 Standings
152
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1608 | 798 | 1639 | 34 | 213 | 826 | 133 | .269 | .335 | .435 | 1604.2 | 87 | 11 | 5 | 47 | 1499 | 74 | 3.68 | 1.28 | 8.41 |
Lineup Card
17 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McCann Active MLB_REF | C | 0.232 | 57 | 115 | 23 | 75 | 0 | 0.286 | 0.406 | 0.692 | 495 | - |
Anthony Rizzo Active MLB_REF | 1B | 0.286 | 89 | 150 | 32 | 78 | 5 | 0.386 | 0.527 | 0.913 | 524 | - |
Dee Strange-Gordon Active MLB_REF | 2B | 0.289 | 92 | 176 | 2 | 34 | 64 | 0.326 | 0.378 | 0.704 | 609 | - |
Evan Longoria Active MLB_REF | 3B | 0.253 | 83 | 158 | 22 | 91 | 5 | 0.32 | 0.404 | 0.724 | 624 | - |
Jhonny Peralta Active MLB_REF | SS | 0.263 | 61 | 147 | 21 | 75 | 3 | 0.336 | 0.443 | 0.779 | 560 | - |
Andrew McCutchen Active MLB_REF | OF | 0.314 | 89 | 172 | 25 | 83 | 18 | 0.41 | 0.542 | 0.952 | 548 | - |
Corey Dickerson Active MLB_REF | OF | 0.312 | 74 | 136 | 24 | 76 | 8 | 0.364 | 0.567 | 0.931 | 436 | - |
Alejandro De Aza Active MLB_REF | OF | 0.252 | 56 | 120 | 8 | 41 | 17 | 0.314 | 0.386 | 0.7 | 477 | - |
Lorenzo Cain Active MLB_REF | Util | 0.301 | 55 | 142 | 5 | 53 | 28 | 0.339 | 0.412 | 0.751 | 471 | - |
Adam LaRoche Active MLB_REF | Util | 0.259 | 73 | 128 | 26 | 92 | 3 | 0.362 | 0.455 | 0.817 | 494 | - |
Grégor Blanco Active MLB_REF | BN | 0.26 | 51 | 102 | 5 | 38 | 16 | 0.333 | 0.374 | 0.707 | 393 | - |
Chase Utley Active MLB_REF | BN | 0.27 | 74 | 159 | 11 | 78 | 10 | 0.339 | 0.407 | 0.746 | 589 | - |
Tyler Flowers Active MLB_REF | BN | 0.241 | 42 | 98 | 15 | 50 | 0 | 0.297 | 0.396 | 0.693 | 407 | - |
Jacoby Ellsbury Active MLB_REF | BN | 0.271 | 71 | 156 | 16 | 70 | 39 | 0.328 | 0.419 | 0.747 | 575 | - |
Kris Bryant Active | BN | - | - | - | - | - | - | - | - | - | - | - |
Ryan Howard Active MLB_REF | BN | 0.223 | 65 | 127 | 23 | 95 | 0 | 0.31 | 0.38 | 0.69 | 569 | - |
Carlos González Active MLB_REF | DL | 0.238 | 35 | 62 | 11 | 38 | 3 | 0.292 | 0.431 | 0.723 | 260 | - |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Zimmermann Active MLB_REF | SP | 199.2 | 14 | 0 | - | 2.66 | 1.07 | 0 | 8.2 | 2.68 | 32 | 5 |
Jake Peavy Active MLB_REF | SP | 202.2 | 7 | 0 | - | 3.73 | 1.28 | 0 | 7.02 | 4.11 | 32 | 13 |
Yordano Ventura Active MLB_REF | SP | 183 | 14 | 0 | - | 3.2 | 1.3 | 0 | 7.82 | 3.6 | 30 | 10 |
Trevor Rosenthal Active MLB_REF | RP | 70.1 | 2 | 45 | - | 3.2 | 1.41 | 2 | 11.13 | 2.99 | 0 | 6 |
Will Smith Active MLB_REF | RP | 65.2 | 1 | 1 | - | 3.7 | 1.42 | 30 | 11.79 | 3.25 | 0 | 3 |
Brett Cecil Active MLB_REF | P | 53.1 | 2 | 5 | - | 2.7 | 1.37 | 24 | 12.83 | 2.34 | 0 | 3 |
Darren O'Day Active MLB_REF | P | 68.2 | 5 | 4 | - | 1.7 | 0.89 | 25 | 9.57 | 3.32 | 0 | 2 |
Jake Arrieta Active MLB_REF | BN | 156.2 | 10 | 0 | - | 2.53 | 0.99 | 0 | 9.59 | 2.26 | 25 | 5 |
Dallas Keuchel Active MLB_REF | BN | 200 | 12 | 0 | - | 2.92 | 1.17 | 0 | 6.57 | 3.21 | 29 | 9 |
Yu Darvish Active MLB_REF | DL | 144.1 | 10 | 0 | - | 3.06 | 1.26 | 0 | 11.35 | 2.84 | 22 | 7 |