← Back to Player Archive
Player Profile
1B, UtilRyan Howard
10
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0.223 | 65 | 127 | 23 | 95 | 0 | 0.31 | 0.38 | 0.69 | MLB_REF | |
| 2013 | 0.266 | 34 | 76 | 11 | 43 | 0 | 0.319 | 0.465 | 0.784 | MLB_REF | |
| 2012 | 0.219 | 28 | 57 | 14 | 56 | 0 | 0.295 | 0.423 | 0.718 | MLB_REF | |
| 2011 | 0.253 | 81 | 141 | 33 | 116 | 1 | 0.346 | 0.488 | 0.835 | MLB_REF | |
| 2010 | 0.276 | 87 | 152 | 31 | 108 | 1 | 0.353 | 0.505 | 0.859 | MLB_REF | |
| 2009 | 0.279 | 105 | 172 | 45 | 141 | 8 | 0.36 | 0.571 | 0.931 | MLB_REF | |
| 2008 | 0.251 | 105 | 153 | 48 | 146 | 1 | 0.339 | 0.543 | 0.881 | MLB_REF | |
| 2007 | 0.268 | 94 | 142 | 47 | 136 | 1 | 0.392 | 0.584 | 0.976 | MLB_REF | |
| 2006 | 0.313 | 104 | 182 | 58 | 149 | 0 | 0.425 | 0.659 | 1.084 | MLB_REF | |
| 2005 | 0.288 | 52 | 90 | 22 | 63 | 0 | 0.356 | 0.567 | 0.924 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs