← Back to 2007 Standings
141
Total Season Points
Category Totals
Season Performance| Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Stolen Bases | Walks | Total Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Losses | Complete Games | Shutouts | Saves | Strikeouts | Batters Grounded Into Double Plays | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings | At Bats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 938 | 1836 | 319 | 35 | 223 | 912 | 138 | 635 | 2894 | .291 | .358 | .459 | 1701.2 | 100 | 82 | 8 | 2 | 96 | 1491 | 123 | 51 | 3.73 | 1.27 | 7.89 | 7952 |
Lineup Card
18 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB | 2B | 3B | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod Saltalamacchia Active MLB_REF | C | 0.266 | 39 | 82 | 11 | 33 | 0 | 0.31 | 0.422 | 0.732 | 308 | - | - | - | - |
Ryan Howard Active MLB_REF | 1B | 0.268 | 94 | 142 | 47 | 136 | 1 | 0.392 | 0.584 | 0.976 | 529 | - | - | - | - |
Placido Polanco Active MLB_REF | 2B | 0.341 | 105 | 200 | 9 | 67 | 7 | 0.388 | 0.458 | 0.846 | 587 | - | - | - | - |
Chipper Jones Active MLB_REF | 3B | 0.337 | 108 | 173 | 29 | 102 | 5 | 0.425 | 0.604 | 1.029 | 513 | - | - | - | - |
Michael Young Active MLB_REF | SS | 0.315 | 80 | 201 | 9 | 94 | 13 | 0.366 | 0.418 | 0.783 | 639 | - | - | - | - |
Ichiro Suzuki Active MLB_REF | OF | 0.351 | 111 | 238 | 6 | 68 | 37 | 0.396 | 0.431 | 0.827 | 678 | - | - | - | - |
Hunter Pence Active MLB_REF | OF | 0.322 | 57 | 147 | 17 | 69 | 11 | 0.36 | 0.539 | 0.899 | 456 | - | - | - | - |
Garret Anderson Active MLB_REF | OF | 0.297 | 67 | 124 | 16 | 80 | 1 | 0.336 | 0.492 | 0.827 | 417 | - | - | - | - |
Adrián González Active MLB_REF | Util | 0.282 | 101 | 182 | 30 | 100 | 0 | 0.347 | 0.502 | 0.849 | 646 | - | - | - | - |
Jose Guillen Active MLB_REF | Util | 0.29 | 84 | 172 | 23 | 99 | 5 | 0.353 | 0.46 | 0.813 | 593 | - | - | - | - |
Mark Loretta Active MLB_REF | BN | 0.287 | 52 | 132 | 4 | 41 | 1 | 0.352 | 0.372 | 0.724 | 460 | - | - | - | - |
Pat Burrell Active MLB_REF | BN | 0.256 | 77 | 121 | 30 | 97 | 0 | 0.4 | 0.502 | 0.902 | 472 | - | - | - | - |
Melvin Mora Active MLB_REF | BN | 0.274 | 67 | 128 | 14 | 58 | 9 | 0.341 | 0.418 | 0.759 | 467 | - | - | - | - |
Shane Victorino Active MLB_REF | BN | 0.281 | 78 | 128 | 12 | 46 | 37 | 0.347 | 0.423 | 0.77 | 456 | - | - | - | - |
Jayson Werth Active MLB_REF | BN | 0.298 | 43 | 76 | 8 | 49 | 7 | 0.404 | 0.459 | 0.863 | 255 | - | - | - | - |
Jeff Clement Active MLB_REF | BN | 0.375 | 4 | 6 | 2 | 3 | 0 | 0.474 | 0.813 | 1.286 | 16 | - | - | - | - |
Dmitri Young Active MLB_REF | BN | 0.32 | 57 | 147 | 13 | 74 | 0 | 0.378 | 0.491 | 0.869 | 460 | - | - | - | - |
Javy Lopez Active | BN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pitching Staff
6 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariano Rivera Active MLB_REF | RP | 71.1 | 3 | 30 | - | 3.15 | 1.12 | 0 | 9.34 | 2.65 | 0 | 4 |
Jason Isringhausen Active MLB_REF | RP | 65.1 | 4 | 32 | - | 2.48 | 1.07 | 0 | 7.44 | 3.76 | 0 | 0 |
Joe Nathan Active MLB_REF | P | 71.2 | 4 | 37 | - | 1.88 | 1.02 | 0 | 9.67 | 2.65 | 0 | 2 |
Chris Young Active MLB_REF | BN | 173 | 9 | 0 | - | 3.12 | 1.1 | 0 | 8.69 | 3.43 | 30 | 8 |
Chad Billingsley Active MLB_REF | BN | 147 | 12 | 0 | - | 3.31 | 1.33 | 3 | 8.63 | 4.02 | 20 | 5 |
Tim Lincecum Active MLB_REF | BN | 146.1 | 7 | 0 | - | 4 | 1.28 | 0 | 9.23 | 3.63 | 24 | 5 |