← Back to Player Archive
Player Profile
P, RPMariano Rivera
10
Seasons Owned
7
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 2 | 44 | 54 | 64 | 2.11 | 1.05 | 0 | N/A | 7.59 | MLB_REF | |
| 2011 | 1 | 2 | 44 | 60 | 61.1 | 1.91 | 0.9 | 0 | N/A | 8.8 | MLB_REF | |
| 2010 | 3 | 3 | 33 | 45 | 60 | 1.8 | 0.83 | 0 | N/A | 6.75 | MLB_REF | |
| 2009 | 3 | 3 | 44 | 72 | 66.1 | 1.76 | 0.9 | 0 | N/A | 9.77 | MLB_REF | |
| 2008 | 6 | 5 | 39 | 77 | 70.2 | 1.4 | 0.67 | 0 | N/A | 9.81 | MLB_REF | |
| 2007 | 3 | 4 | 30 | 74 | 71.1 | 3.15 | 1.12 | 0 | N/A | 9.34 | MLB_REF | |
| 2006 | 5 | 5 | 34 | 55 | 75 | 1.8 | 0.96 | 0 | N/A | 6.6 | MLB_REF | |
| 2005 | 7 | 4 | 43 | 80 | 78.1 | 1.38 | 0.87 | 0 | N/A | 9.19 | MLB_REF | |
| 2004 | 4 | 2 | 53 | 66 | 78.2 | 1.94 | 1.08 | 0 | N/A | 7.55 | MLB_REF | |
| 2003 | 5 | 2 | 40 | 63 | 70.2 | 1.66 | 1 | 0 | N/A | 8.02 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs