← Back to Player Archive
Player Profile
P, RPFernando Rodney
9
Seasons Owned
7
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 4 | 3 | 25 | 70 | 64.1 | 3.36 | 1.46 | 7 | N/A | 9.79 | MLB_REF | |
| 2017 | 5 | 4 | 39 | 65 | 55.1 | 4.23 | 1.19 | 0 | N/A | 10.57 | MLB_REF | |
| 2015 | 7 | 5 | 16 | 58 | 62.2 | 4.74 | 1.4 | 9 | N/A | 8.33 | MLB_REF | |
| 2014 | 1 | 6 | 48 | 76 | 66.1 | 2.85 | 1.34 | 0 | N/A | 10.31 | MLB_REF | |
| 2013 | 5 | 4 | 37 | 82 | 66.2 | 3.38 | 1.34 | 0 | N/A | 11.07 | MLB_REF | |
| 2010 | 4 | 3 | 14 | 53 | 68 | 4.24 | 1.54 | 21 | N/A | 7.01 | MLB_REF | |
| 2009 | 2 | 5 | 37 | 61 | 75.2 | 4.4 | 1.47 | 0 | N/A | 7.26 | MLB_REF | |
| 2008 | 0 | 6 | 13 | 49 | 40.1 | 4.91 | 1.59 | 5 | N/A | 10.93 | MLB_REF | |
| 2006 | 7 | 4 | 7 | 65 | 71.2 | 3.52 | 1.19 | 18 | N/A | 8.16 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs