← Back to Player Archive
Player Profile
1B, OF, UtilAdam Dunn
12
Seasons Owned
8
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0.219 | 49 | 94 | 22 | 64 | 1 | 0.337 | 0.415 | 0.752 | MLB_REF | |
| 2013 | 0.219 | 60 | 115 | 34 | 86 | 1 | 0.32 | 0.442 | 0.762 | MLB_REF | |
| 2012 | 0.204 | 87 | 110 | 41 | 96 | 2 | 0.333 | 0.468 | 0.8 | MLB_REF | |
| 2011 | 0.159 | 36 | 66 | 11 | 42 | 0 | 0.292 | 0.277 | 0.569 | MLB_REF | |
| 2010 | 0.26 | 85 | 145 | 38 | 103 | 0 | 0.356 | 0.536 | 0.892 | MLB_REF | |
| 2009 | 0.267 | 81 | 146 | 38 | 105 | 0 | 0.398 | 0.529 | 0.928 | MLB_REF | |
| 2008 | 0.236 | 79 | 122 | 40 | 100 | 2 | 0.386 | 0.513 | 0.898 | MLB_REF | |
| 2007 | 0.264 | 101 | 138 | 40 | 106 | 9 | 0.386 | 0.554 | 0.94 | MLB_REF | |
| 2006 | 0.234 | 99 | 131 | 40 | 92 | 7 | 0.365 | 0.49 | 0.855 | MLB_REF | |
| 2005 | 0.247 | 107 | 134 | 40 | 101 | 4 | 0.387 | 0.54 | 0.927 | MLB_REF | |
| 2004 | 0.266 | 105 | 151 | 46 | 102 | 6 | 0.388 | 0.569 | 0.956 | MLB_REF | |
| 2003 | 0.215 | 70 | 82 | 27 | 57 | 8 | 0.354 | 0.465 | 0.819 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs