← Back to Player Archive
Player Profile
P, RP, SPDavid Price
12
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 2 | 1 | 58 | 73.2 | 4.03 | 1.43 | 1 | N/A | 7.09 | MLB_REF | |
| 2018 | 16 | 7 | 0 | 177 | 176 | 3.58 | 1.14 | 0 | N/A | 9.05 | MLB_REF | |
| 2017 | 6 | 3 | 0 | 76 | 74.2 | 3.37 | 1.19 | 1 | N/A | 9.16 | MLB_REF | |
| 2016 | 17 | 9 | 0 | 228 | 230 | 3.99 | 1.2 | 0 | N/A | 8.92 | MLB_REF | |
| 2015 | 18 | 5 | 0 | 225 | 220.1 | 2.45 | 1.08 | 0 | N/A | 9.19 | MLB_REF | |
| 2014 | 15 | 12 | 0 | 271 | 248.1 | 3.26 | 1.08 | 0 | N/A | 9.82 | MLB_REF | |
| 2013 | 10 | 8 | 0 | 151 | 186.2 | 3.33 | 1.1 | 0 | N/A | 7.28 | MLB_REF | |
| 2012 | 20 | 5 | 0 | 205 | 211 | 2.56 | 1.1 | 0 | N/A | 8.74 | MLB_REF | |
| 2011 | 12 | 13 | 0 | 218 | 224.1 | 3.49 | 1.14 | 0 | N/A | 8.75 | MLB_REF | |
| 2010 | 19 | 6 | 0 | 188 | 208.2 | 2.72 | 1.19 | 0 | N/A | 8.11 | MLB_REF | |
| 2009 | 10 | 7 | 0 | 102 | 128.1 | 4.42 | 1.35 | 0 | N/A | 7.15 | MLB_REF | |
| 2008 | 0 | 0 | 0 | 12 | 14 | 1.93 | 0.93 | 1 | N/A | 7.71 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs