← Back to Player Archive
Player Profile
OF, UtilAdam Jones
11
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0.281 | 54 | 163 | 15 | 63 | 7 | 0.313 | 0.419 | 0.732 | MLB_REF | |
| 2017 | 0.285 | 82 | 170 | 26 | 73 | 2 | 0.322 | 0.466 | 0.787 | MLB_REF | |
| 2016 | 0.265 | 86 | 164 | 29 | 83 | 2 | 0.31 | 0.436 | 0.746 | MLB_REF | |
| 2015 | 0.269 | 74 | 147 | 27 | 82 | 3 | 0.308 | 0.474 | 0.782 | MLB_REF | |
| 2014 | 0.281 | 88 | 181 | 29 | 96 | 7 | 0.311 | 0.469 | 0.78 | MLB_REF | |
| 2013 | 0.285 | 100 | 186 | 33 | 108 | 14 | 0.318 | 0.493 | 0.811 | MLB_REF | |
| 2012 | 0.287 | 103 | 186 | 32 | 82 | 16 | 0.334 | 0.505 | 0.839 | MLB_REF | |
| 2011 | 0.28 | 68 | 159 | 25 | 83 | 12 | 0.319 | 0.466 | 0.785 | MLB_REF | |
| 2010 | 0.284 | 76 | 165 | 19 | 69 | 7 | 0.325 | 0.442 | 0.767 | MLB_REF | |
| 2009 | 0.277 | 83 | 131 | 19 | 70 | 10 | 0.335 | 0.457 | 0.792 | MLB_REF | |
| 2008 | 0.27 | 61 | 129 | 9 | 57 | 10 | 0.311 | 0.4 | 0.711 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs