← Back to Player Archive
Player Profile
1B, 3B, OF, SS, UtilHanley Ramírez
11
Seasons Owned
7
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0.242 | 58 | 120 | 23 | 62 | 1 | 0.32 | 0.429 | 0.75 | MLB_REF | |
| 2016 | 0.286 | 81 | 157 | 30 | 111 | 9 | 0.361 | 0.505 | 0.866 | MLB_REF | |
| 2015 | 0.249 | 59 | 100 | 19 | 53 | 6 | 0.291 | 0.426 | 0.717 | MLB_REF | |
| 2014 | 0.283 | 64 | 127 | 13 | 71 | 14 | 0.369 | 0.448 | 0.817 | MLB_REF | |
| 2013 | 0.345 | 62 | 105 | 20 | 57 | 10 | 0.402 | 0.638 | 1.04 | MLB_REF | |
| 2012 | 0.257 | 79 | 155 | 24 | 92 | 21 | 0.322 | 0.437 | 0.759 | MLB_REF | |
| 2011 | 0.243 | 55 | 82 | 10 | 45 | 20 | 0.333 | 0.379 | 0.712 | MLB_REF | |
| 2010 | 0.3 | 92 | 163 | 21 | 76 | 32 | 0.378 | 0.475 | 0.853 | MLB_REF | |
| 2008 | 0.301 | 125 | 177 | 33 | 67 | 35 | 0.4 | 0.54 | 0.94 | MLB_REF | |
| 2007 | 0.332 | 125 | 212 | 29 | 81 | 51 | 0.386 | 0.562 | 0.948 | MLB_REF | |
| 2006 | 0.292 | 119 | 185 | 17 | 59 | 51 | 0.353 | 0.48 | 0.833 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs