← Back to Player Archive
Player Profile
1B, OF, UtilJoey Votto
15
Seasons Owned
9
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.205 | 31 | 66 | 11 | 41 | 0 | 0.319 | 0.37 | N/A | YAHOO | |
| 2021 | 0.266 | 73 | 119 | 36 | 99 | 1 | 0.375 | 0.563 | 0.938 | MLB_REF | |
| 2020 | 0.226 | 32 | 42 | 11 | 22 | 0 | 0.354 | 0.446 | 0.8 | MLB_REF | |
| 2019 | 0.261 | 79 | 137 | 15 | 47 | 5 | 0.357 | 0.411 | 0.768 | MLB_REF | |
| 2018 | 0.284 | 67 | 143 | 12 | 67 | 2 | 0.417 | 0.419 | 0.837 | MLB_REF | |
| 2017 | 0.32 | 106 | 179 | 36 | 100 | 5 | 0.454 | 0.578 | 1.032 | MLB_REF | |
| 2016 | 0.326 | 101 | 181 | 29 | 97 | 8 | 0.434 | 0.55 | 0.985 | MLB_REF | |
| 2015 | 0.314 | 95 | 171 | 29 | 80 | 11 | 0.459 | 0.541 | 1 | MLB_REF | |
| 2014 | 0.255 | 32 | 56 | 6 | 23 | 1 | 0.39 | 0.409 | 0.799 | MLB_REF | |
| 2013 | 0.305 | 101 | 177 | 24 | 73 | 6 | 0.435 | 0.491 | 0.926 | MLB_REF | |
| 2012 | 0.337 | 59 | 126 | 14 | 56 | 5 | 0.474 | 0.567 | 1.041 | MLB_REF | |
| 2011 | 0.309 | 101 | 185 | 29 | 103 | 8 | 0.416 | 0.531 | 0.947 | MLB_REF | |
| 2010 | 0.324 | 106 | 177 | 37 | 113 | 16 | 0.424 | 0.6 | 1.024 | MLB_REF | |
| 2009 | 0.322 | 82 | 151 | 25 | 84 | 4 | 0.414 | 0.567 | 0.981 | MLB_REF | |
| 2008 | 0.297 | 69 | 156 | 24 | 84 | 7 | 0.368 | 0.506 | 0.874 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs