← Back to 2012 Standings
131.5
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1552 | 839 | 1635 | 30 | 234 | 831 | 93 | .289 | .359 | .482 | 1518.0 | 101 | 6 | 5 | 69 | 1324 | 69 | 3.68 | 1.21 | 7.85 |
Lineup Card
16 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Lucroy Active MLB_REF | C | 0.32 | 46 | 101 | 12 | 58 | 4 | 0.368 | 0.513 | 0.881 | 316 |
Joey Votto Active MLB_REF | 1B | 0.337 | 59 | 126 | 14 | 56 | 5 | 0.474 | 0.567 | 1.041 | 374 |
Aaron Hill Active MLB_REF | 2B | 0.302 | 93 | 184 | 26 | 85 | 14 | 0.36 | 0.522 | 0.882 | 609 |
Adrián Béltre Active MLB_REF | 3B | 0.321 | 95 | 194 | 36 | 102 | 1 | 0.359 | 0.561 | 0.921 | 604 |
Asdrúbal Cabrera Active MLB_REF | SS | 0.27 | 70 | 150 | 16 | 68 | 9 | 0.338 | 0.423 | 0.762 | 555 |
Austin Jackson Active MLB_REF | OF | 0.3 | 103 | 163 | 16 | 66 | 12 | 0.377 | 0.479 | 0.856 | 543 |
Allen Craig Active MLB_REF | OF | 0.307 | 76 | 144 | 22 | 92 | 2 | 0.354 | 0.522 | 0.876 | 469 |
Howie Kendrick Active MLB_REF | OF | 0.287 | 57 | 158 | 8 | 67 | 14 | 0.325 | 0.4 | 0.725 | 550 |
Chris Davis Active MLB_REF | Util | 0.27 | 75 | 139 | 33 | 85 | 2 | 0.326 | 0.501 | 0.827 | 515 |
Carlos Beltrán Active MLB_REF | Util | 0.269 | 83 | 147 | 32 | 97 | 13 | 0.346 | 0.495 | 0.842 | 547 |
Alejandro De Aza Active MLB_REF | BN | 0.281 | 81 | 147 | 9 | 50 | 26 | 0.349 | 0.41 | 0.76 | 524 |
David Murphy Active MLB_REF | BN | 0.304 | 65 | 139 | 15 | 61 | 10 | 0.38 | 0.479 | 0.859 | 457 |
Carlos Ruiz Active MLB_REF | BN | 0.325 | 56 | 121 | 16 | 68 | 4 | 0.394 | 0.54 | 0.935 | 372 |
Justin Morneau Active MLB_REF | BN | 0.267 | 63 | 135 | 19 | 77 | 1 | 0.333 | 0.44 | 0.773 | 505 |
Dayan Viciedo Active MLB_REF | BN | 0.255 | 64 | 129 | 25 | 78 | 0 | 0.3 | 0.444 | 0.744 | 505 |
Michael Saunders Active MLB_REF | BN | 0.247 | 71 | 125 | 19 | 57 | 21 | 0.306 | 0.432 | 0.738 | 507 |
Pitching Staff
9 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Greinke Active MLB_REF | SP | 212.1 | 15 | 0 | - | 3.48 | 1.2 | 0 | 8.48 | 3.1 | 34 | 5 |
Jon Niese Active MLB_REF | SP | 190.1 | 13 | 0 | - | 3.4 | 1.17 | 0 | 7.33 | 3.8 | 30 | 9 |
Jason Grilli Active MLB_REF | RP | 58.2 | 1 | 2 | - | 2.91 | 1.14 | 32 | 13.81 | 2.8 | 0 | 6 |
Tom Wilhelmsen Active MLB_REF | RP | 79.1 | 4 | 29 | - | 2.5 | 1.11 | 7 | 9.87 | 2.89 | 0 | 3 |
Carlos Marmol Active MLB_REF | P | 55.1 | 3 | 20 | - | 3.42 | 1.54 | 2 | 11.71 | 3.98 | 0 | 3 |
Sergio Romo Active MLB_REF | P | 55.1 | 4 | 14 | - | 1.79 | 0.85 | 23 | 10.25 | 2.7 | 0 | 2 |
A.J. Griffin Active MLB_REF | BN | 82.1 | 7 | 0 | - | 3.06 | 1.13 | 0 | 7 | 3.85 | 15 | 1 |
Mike Minor Active MLB_REF | BN | 179.1 | 11 | 0 | - | 4.12 | 1.15 | 0 | 7.28 | 4.38 | 30 | 10 |
James McDonald Active MLB_REF | BN | 171 | 12 | 0 | - | 4.21 | 1.26 | 0 | 7.95 | 4.21 | 29 | 8 |