← Back to Player Archive
Player Profile
3B, SS, UtilAlex Rodriguez
11
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0.25 | 83 | 131 | 33 | 86 | 4 | 0.356 | 0.486 | 0.842 | MLB_REF | |
| 2013 | 0.244 | 21 | 38 | 7 | 19 | 4 | 0.348 | 0.423 | 0.771 | MLB_REF | |
| 2012 | 0.272 | 74 | 126 | 18 | 57 | 13 | 0.353 | 0.43 | 0.783 | MLB_REF | |
| 2011 | 0.276 | 67 | 103 | 16 | 62 | 4 | 0.362 | 0.461 | 0.823 | MLB_REF | |
| 2009 | 0.286 | 78 | 127 | 30 | 100 | 14 | 0.402 | 0.532 | 0.933 | MLB_REF | |
| 2008 | 0.302 | 104 | 154 | 35 | 103 | 18 | 0.392 | 0.573 | 0.965 | MLB_REF | |
| 2007 | 0.314 | 143 | 183 | 54 | 156 | 24 | 0.422 | 0.645 | 1.067 | MLB_REF | |
| 2006 | 0.29 | 113 | 166 | 35 | 121 | 15 | 0.392 | 0.523 | 0.914 | MLB_REF | |
| 2004 | 0.286 | 112 | 172 | 36 | 106 | 28 | 0.375 | 0.512 | 0.888 | MLB_REF | |
| 2003 | 0.298 | 124 | 181 | 47 | 118 | 17 | 0.396 | 0.6 | 0.995 | MLB_REF | |
| 2001 | 0.318 | 133 | 201 | 52 | 135 | 18 | 0.399 | 0.622 | 1.021 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs