← Back to Player Archive
Player Profile
1B, C, UtilVictor Martínez
13
Seasons Owned
6
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0.289 | 65 | 160 | 27 | 86 | 0 | 0.351 | 0.476 | 0.826 | MLB_REF | |
| 2015 | 0.245 | 39 | 108 | 11 | 64 | 0 | 0.301 | 0.366 | 0.667 | MLB_REF | |
| 2014 | 0.335 | 87 | 188 | 32 | 103 | 3 | 0.409 | 0.565 | 0.974 | MLB_REF | |
| 2013 | 0.301 | 68 | 182 | 14 | 83 | 0 | 0.355 | 0.43 | 0.785 | MLB_REF | |
| 2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Empty | |
| 2011 | 0.33 | 76 | 178 | 12 | 103 | 1 | 0.38 | 0.47 | 0.85 | MLB_REF | |
| 2010 | 0.302 | 64 | 149 | 20 | 79 | 1 | 0.351 | 0.493 | 0.844 | MLB_REF | |
| 2009 | 0.303 | 88 | 178 | 23 | 108 | 1 | 0.381 | 0.48 | 0.861 | MLB_REF | |
| 2008 | 0.278 | 30 | 74 | 2 | 35 | 0 | 0.337 | 0.365 | 0.701 | MLB_REF | |
| 2007 | 0.301 | 78 | 169 | 25 | 114 | 0 | 0.374 | 0.505 | 0.879 | MLB_REF | |
| 2006 | 0.316 | 82 | 181 | 16 | 93 | 0 | 0.391 | 0.465 | 0.856 | MLB_REF | |
| 2005 | 0.305 | 73 | 167 | 20 | 80 | 0 | 0.378 | 0.475 | 0.853 | MLB_REF | |
| 2004 | 0.283 | 77 | 147 | 23 | 108 | 0 | 0.359 | 0.492 | 0.851 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs