← Back to Player Archive
Player Profile
P, RP, SPMax Scherzer
17
Seasons Owned
10
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | N/A | 0 | 82 | 85 | 5.19 | 1.29 | 0 | 6 | 8.68 | YAHOO | |
| 2024 | 2 | N/A | 0 | 40 | 43.1 | 3.95 | 1.15 | 0 | 3 | 8.31 | YAHOO | |
| 2023 | 13 | N/A | 0 | 174 | 152.2 | 3.77 | 1.12 | 0 | 14 | 10.26 | YAHOO | |
| 2022 | 11 | N/A | 0 | 173 | 145.1 | 2.29 | 0.91 | 0 | 16 | 10.71 | YAHOO | |
| 2021 | 15 | 4 | 0 | 236 | 179.1 | 2.46 | 0.86 | 0 | N/A | 11.84 | MLB_REF | |
| 2020 | 5 | 4 | 0 | 92 | 67.1 | 3.74 | 1.38 | 0 | N/A | 12.3 | MLB_REF | |
| 2019 | 11 | 7 | 0 | 243 | 172.1 | 2.92 | 1.03 | 0 | N/A | 12.69 | MLB_REF | |
| 2018 | 18 | 7 | 0 | 300 | 220.2 | 2.53 | 0.91 | 0 | N/A | 12.24 | MLB_REF | |
| 2017 | 16 | 6 | 0 | 268 | 200.2 | 2.51 | 0.9 | 0 | N/A | 12.02 | MLB_REF | |
| 2016 | 20 | 7 | 0 | 284 | 228.1 | 2.96 | 0.97 | 0 | N/A | 11.19 | MLB_REF | |
| 2015 | 14 | 12 | 0 | 276 | 228.2 | 2.79 | 0.92 | 0 | N/A | 10.86 | MLB_REF | |
| 2014 | 18 | 5 | 0 | 252 | 220.1 | 3.15 | 1.18 | 0 | N/A | 10.29 | MLB_REF | |
| 2013 | 21 | 3 | 0 | 240 | 214.1 | 2.9 | 0.97 | 0 | N/A | 10.08 | MLB_REF | |
| 2012 | 16 | 7 | 0 | 231 | 187.2 | 3.74 | 1.27 | 0 | N/A | 11.08 | MLB_REF | |
| 2010 | 12 | 11 | 0 | 184 | 195.2 | 3.5 | 1.25 | 0 | N/A | 8.46 | MLB_REF | |
| 2009 | 9 | 11 | 0 | 174 | 170.1 | 4.12 | 1.34 | 0 | N/A | 9.19 | MLB_REF | |
| 2008 | 0 | 4 | 0 | 66 | 56 | 3.05 | 1.23 | 0 | N/A | 10.61 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs