← Back to Player Archive
Player Profile
1B, UtilPaul Goldschmidt
14
Seasons Owned
8
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.245 | 70 | 147 | 22 | 65 | 11 | 0.302 | 0.414 | N/A | YAHOO | |
| 2023 | 0.268 | 89 | 159 | 25 | 80 | 11 | 0.363 | 0.447 | N/A | YAHOO | |
| 2022 | 0.317 | 106 | 178 | 35 | 115 | 7 | 0.404 | 0.578 | N/A | YAHOO | |
| 2021 | 0.294 | 102 | 177 | 31 | 99 | 12 | 0.365 | 0.514 | 0.879 | MLB_REF | |
| 2020 | 0.304 | 31 | 58 | 6 | 21 | 1 | 0.417 | 0.466 | 0.883 | MLB_REF | |
| 2019 | 0.26 | 97 | 155 | 34 | 97 | 3 | 0.346 | 0.476 | 0.821 | MLB_REF | |
| 2018 | 0.29 | 95 | 172 | 33 | 83 | 7 | 0.389 | 0.533 | 0.922 | MLB_REF | |
| 2017 | 0.297 | 117 | 166 | 36 | 120 | 18 | 0.404 | 0.563 | 0.966 | MLB_REF | |
| 2016 | 0.297 | 106 | 172 | 24 | 95 | 32 | 0.411 | 0.489 | 0.899 | MLB_REF | |
| 2015 | 0.321 | 103 | 182 | 33 | 110 | 21 | 0.435 | 0.57 | 1.005 | MLB_REF | |
| 2014 | 0.3 | 75 | 122 | 19 | 69 | 9 | 0.396 | 0.542 | 0.938 | MLB_REF | |
| 2013 | 0.302 | 103 | 182 | 36 | 125 | 15 | 0.401 | 0.551 | 0.952 | MLB_REF | |
| 2012 | 0.286 | 82 | 147 | 20 | 82 | 18 | 0.359 | 0.49 | 0.85 | MLB_REF | |
| 2011 | 0.25 | 28 | 39 | 8 | 26 | 4 | 0.333 | 0.474 | 0.808 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs