← Back to Player Archive
Player Profile
P, RPDavid Robertson
12
Seasons Owned
8
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | N/A | 2 | 22 | 17.2 | 4.08 | 1.47 | 10 | 0 | 11.21 | YAHOO | |
| 2024 | 3 | N/A | 2 | 99 | 72 | 3 | 1.11 | 34 | 0 | 12.38 | YAHOO | |
| 2023 | 6 | N/A | 18 | 78 | 65.1 | 3.03 | 1.19 | 10 | 0 | 10.74 | YAHOO | |
| 2022 | 4 | N/A | 20 | 81 | 63.2 | 2.4 | 1.16 | 3 | 0 | 11.45 | YAHOO | |
| 2018 | 8 | 3 | 5 | 91 | 69.2 | 3.23 | 1.03 | 21 | N/A | 11.76 | MLB_REF | |
| 2017 | 9 | 2 | 14 | 98 | 68.1 | 1.84 | 0.85 | 8 | N/A | 12.91 | MLB_REF | |
| 2016 | 5 | 3 | 37 | 75 | 62.1 | 3.47 | 1.36 | 0 | N/A | 10.83 | MLB_REF | |
| 2015 | 6 | 5 | 34 | 86 | 63.1 | 3.41 | 0.93 | 0 | N/A | 12.22 | MLB_REF | |
| 2014 | 4 | 5 | 39 | 96 | 64.1 | 3.08 | 1.06 | 0 | N/A | 13.43 | MLB_REF | |
| 2013 | 5 | 1 | 3 | 77 | 66.1 | 2.04 | 1.04 | 33 | N/A | 10.45 | MLB_REF | |
| 2012 | 2 | 7 | 2 | 81 | 60.2 | 2.67 | 1.17 | 30 | N/A | 12.02 | MLB_REF | |
| 2011 | 4 | 0 | 1 | 100 | 66.2 | 1.08 | 1.13 | 34 | N/A | 13.5 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs