← Back to 2023 Standings
85
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings | Quality Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1591 | 864 | 1523 | 241 | 812 | 130 | .256 | .328 | .438 | 1408.2 | 99 | 48 | 1544 | 62 | 4.15 | 1.27 | 9.86 | 83 |
Lineup Card
17 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | H/AB |
|---|---|---|---|---|---|---|---|---|---|---|
Henry Davis Active | C | 0.213 | 27 | 48 | 7 | 24 | 3 | 0.302 | 0.351 | 48/225 |
Spencer Torkelson Active | 1B | 0.233 | 88 | 141 | 31 | 94 | 3 | 0.313 | 0.446 | 141/606 |
| 2B | 0.25 | 50 | 88 | 19 | 51 | 22 | 0.304 | 0.457 | 88/352 | |
Gunnar Henderson Active | 3B | 0.255 | 100 | 143 | 28 | 82 | 10 | 0.325 | 0.489 | 143/560 |
Jordan Lawlar Active | SS | 0.129 | 2 | 4 | 0 | 0 | 1 | 0.206 | 0.129 | 4/31 |
Masataka Yoshida Active | OF | 0.289 | 71 | 155 | 15 | 72 | 8 | 0.338 | 0.445 | 155/537 |
Lars Nootbaar Active | OF | 0.261 | 74 | 111 | 14 | 46 | 11 | 0.367 | 0.418 | 111/426 |
Josh Lowe Active | OF | 0.292 | 71 | 136 | 20 | 83 | 32 | 0.335 | 0.5 | 136/466 |
| Util | 0.316 | 15 | 36 | 3 | 15 | 6 | 0.366 | 0.456 | 36/114 | |
Zach Neto Active | Util | 0.225 | 38 | 65 | 9 | 34 | 5 | 0.308 | 0.377 | 65/289 |
Andrés Giménez Active | BN | 0.251 | 76 | 140 | 15 | 62 | 30 | 0.314 | 0.399 | 140/557 |
Josh Bell Active | BN | 0.247 | 52 | 135 | 22 | 74 | 0 | 0.325 | 0.419 | 135/547 |
Daulton Varsho Active | BN | 0.22 | 65 | 116 | 20 | 61 | 16 | 0.285 | 0.389 | 116/527 |
Royce Lewis Active | BN | 0.309 | 36 | 67 | 15 | 52 | 6 | 0.372 | 0.548 | 67/217 |
Jackson Holliday Active | BN | - | - | - | - | - | - | - | - | -/- |
Matt McLain DTD | IL | 0.29 | 65 | 106 | 16 | 50 | 14 | 0.357 | 0.507 | 106/365 |
Mike Trout IL60 | IL | 0.263 | 54 | 81 | 18 | 44 | 2 | 0.367 | 0.49 | 81/308 |
Pitching Staff
11 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | QS | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
Nick Martinez Active | SP | 110.1 | 6 | 1 | - | 3.43 | 1.26 | 15 | 2 | 8.65 |
Kutter Crawford Active | SP | 129.1 | 6 | 0 | - | 4.04 | 1.11 | 2 | 4 | 9.39 |
| SP | 16 | 0 | 0 | - | 5.06 | 1.56 | 0 | 0 | 9 | |
Brooks Raley Active | RP | 54.2 | 1 | 3 | - | 2.8 | 1.26 | 25 | 0 | 10.04 |
| RP | 75.2 | 8 | 3 | - | 3.33 | 1.28 | 23 | 0 | 8.21 | |
| P | 68.2 | 7 | 2 | - | 4.06 | 1.3 | 28 | 0 | 9.83 | |
| P | 65.1 | 6 | 18 | - | 3.03 | 1.19 | 10 | 0 | 10.74 | |
Pablo López Active | BN | 194 | 11 | 0 | - | 3.66 | 1.15 | 0 | 20 | 10.86 |
Freddy Peralta Active | BN | 165.2 | 12 | 0 | - | 3.86 | 1.12 | 0 | 16 | 11.41 |
Eury Pérez DTD | BN | 91.1 | 5 | 0 | - | 3.15 | 1.13 | 0 | 6 | 10.64 |
| IL | 163.1 | 14 | 0 | - | 3.64 | 1.43 | 0 | 12 | 10.08 |