← Back to Player Archive
Player Profile
P, SPJustin Verlander
16
Seasons Owned
10
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | N/A | 0 | 74 | 90.1 | 5.48 | 1.38 | 0 | 6 | 7.37 | YAHOO | |
| 2023 | 13 | N/A | 0 | 144 | 162.1 | 3.22 | 1.13 | 0 | 14 | 7.98 | YAHOO | |
| 2022 | 18 | N/A | 0 | 185 | 175 | 1.75 | 0.83 | 0 | 21 | 9.51 | YAHOO | |
| 2019 | 21 | 6 | 0 | 300 | 223 | 2.58 | 0.8 | 0 | N/A | 12.11 | MLB_REF | |
| 2018 | 16 | 9 | 0 | 290 | 214 | 2.52 | 0.9 | 0 | N/A | 12.2 | MLB_REF | |
| 2017 | 15 | 8 | 0 | 219 | 206 | 3.36 | 1.17 | 0 | N/A | 9.57 | MLB_REF | |
| 2016 | 16 | 9 | 0 | 254 | 227.2 | 3.04 | 1 | 0 | N/A | 10.04 | MLB_REF | |
| 2015 | 5 | 8 | 0 | 113 | 133.1 | 3.37 | 1.09 | 0 | N/A | 7.63 | MLB_REF | |
| 2014 | 15 | 12 | 0 | 159 | 206 | 4.54 | 1.4 | 0 | N/A | 6.95 | MLB_REF | |
| 2013 | 13 | 12 | 0 | 217 | 218.1 | 3.46 | 1.31 | 0 | N/A | 8.95 | MLB_REF | |
| 2012 | 17 | 8 | 0 | 239 | 238.1 | 2.64 | 1.06 | 0 | N/A | 9.03 | MLB_REF | |
| 2010 | 18 | 9 | 0 | 219 | 224.1 | 3.37 | 1.16 | 0 | N/A | 8.79 | MLB_REF | |
| 2009 | 19 | 9 | 0 | 269 | 240 | 3.45 | 1.18 | 0 | N/A | 10.09 | MLB_REF | |
| 2008 | 11 | 17 | 0 | 163 | 201 | 4.84 | 1.4 | 0 | N/A | 7.3 | MLB_REF | |
| 2007 | 18 | 6 | 0 | 183 | 201.2 | 3.66 | 1.23 | 0 | N/A | 8.17 | MLB_REF | |
| 2006 | 17 | 9 | 0 | 124 | 186 | 3.63 | 1.33 | 0 | N/A | 6 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs