← Back to Player Archive
Player Profile
OF, UtilNelson Cruz
14
Seasons Owned
9
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.265 | 79 | 136 | 32 | 86 | 3 | 0.334 | 0.497 | 0.832 | MLB_REF | |
| 2020 | 0.303 | 33 | 56 | 16 | 33 | 0 | 0.397 | 0.595 | 0.992 | MLB_REF | |
| 2019 | 0.311 | 81 | 141 | 41 | 108 | 0 | 0.392 | 0.639 | 1.031 | MLB_REF | |
| 2018 | 0.256 | 70 | 133 | 37 | 97 | 1 | 0.342 | 0.509 | 0.85 | MLB_REF | |
| 2017 | 0.288 | 91 | 160 | 39 | 119 | 1 | 0.375 | 0.549 | 0.924 | MLB_REF | |
| 2016 | 0.287 | 96 | 169 | 43 | 105 | 2 | 0.36 | 0.555 | 0.915 | MLB_REF | |
| 2015 | 0.302 | 90 | 178 | 44 | 93 | 3 | 0.369 | 0.566 | 0.936 | MLB_REF | |
| 2014 | 0.271 | 87 | 166 | 40 | 108 | 4 | 0.333 | 0.525 | 0.859 | MLB_REF | |
| 2013 | 0.266 | 49 | 110 | 27 | 76 | 5 | 0.327 | 0.506 | 0.833 | MLB_REF | |
| 2012 | 0.26 | 86 | 152 | 24 | 90 | 8 | 0.319 | 0.46 | 0.779 | MLB_REF | |
| 2011 | 0.263 | 64 | 125 | 29 | 87 | 9 | 0.312 | 0.509 | 0.821 | MLB_REF | |
| 2010 | 0.318 | 60 | 127 | 22 | 78 | 17 | 0.374 | 0.576 | 0.95 | MLB_REF | |
| 2009 | 0.26 | 75 | 120 | 33 | 76 | 20 | 0.332 | 0.524 | 0.856 | MLB_REF | |
| 2008 | 0.33 | 19 | 38 | 7 | 26 | 3 | 0.421 | 0.609 | 1.03 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs