← Back to 2020 Standings
72
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings | Quality Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 544 | 286 | 468 | 85 | 249 | 40 | .240 | .315 | .419 | 332.1 | 17 | 24 | 385 | 4 | 3.71 | 1.13 | 10.43 | 25 |
Lineup Card
14 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Realmuto Active MLB_REF | C | 0.266 | 33 | 46 | 11 | 32 | 4 | 0.349 | 0.491 | 0.84 | 173 |
Yuli Gurriel NA MLB_REF | 1B | 0.232 | 27 | 49 | 6 | 22 | 0 | 0.274 | 0.384 | 0.658 | 211 |
Keston Hiura NA MLB_REF | 2B | 0.212 | 30 | 46 | 13 | 32 | 3 | 0.297 | 0.41 | 0.707 | 217 |
Vladimir Guerrero Jr. Active MLB_REF | 3B | 0.262 | 34 | 58 | 9 | 33 | 1 | 0.329 | 0.462 | 0.791 | 221 |
Trevor Story Active MLB_REF | SS | 0.289 | 41 | 68 | 11 | 28 | 15 | 0.355 | 0.519 | 0.874 | 235 |
Joey Gallo NA MLB_REF | OF | 0.181 | 23 | 35 | 10 | 26 | 2 | 0.301 | 0.378 | 0.679 | 193 |
Victor Robles Active MLB_REF | OF | 0.22 | 20 | 37 | 3 | 15 | 4 | 0.293 | 0.315 | 0.608 | 168 |
Trent Grisham Active MLB_REF | OF | 0.251 | 42 | 54 | 10 | 26 | 10 | 0.352 | 0.456 | 0.808 | 215 |
Nelson Cruz NA MLB_REF | Util | 0.303 | 33 | 56 | 16 | 33 | 0 | 0.397 | 0.595 | 0.992 | 185 |
Jorge Polanco DTD MLB_REF | Util | 0.258 | 22 | 54 | 4 | 19 | 4 | 0.304 | 0.354 | 0.658 | 209 |
Scott Kingery Active MLB_REF | BN | 0.159 | 12 | 18 | 3 | 6 | 0 | 0.228 | 0.283 | 0.511 | 113 |
Óscar Mercado NA MLB_REF | BN | 0.128 | 6 | 11 | 1 | 6 | 3 | 0.174 | 0.174 | 0.348 | 86 |
Christian Walker Active MLB_REF | BN | 0.271 | 35 | 59 | 7 | 34 | 1 | 0.333 | 0.459 | 0.792 | 218 |
Eugenio Suárez Active MLB_REF | BN | 0.202 | 29 | 40 | 15 | 38 | 2 | 0.312 | 0.47 | 0.781 | 198 |
Pitching Staff
9 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | QS | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paddack Active MLB_REF | SP | 59 | 4 | 0 | - | 4.73 | 1.22 | 0 | - | 8.85 | 5.02 | 12 | 5 |
Brandon Woodruff Active MLB_REF | SP | 73.2 | 3 | 0 | - | 3.05 | 0.99 | 0 | - | 11.12 | 3.2 | 13 | 5 |
Trevor Bauer NA MLB_REF | SP | 73 | 5 | 0 | - | 1.73 | 0.79 | 0 | - | 12.33 | 2.88 | 11 | 4 |
Josh Hader Active MLB_REF | RP | 19 | 1 | 13 | - | 3.79 | 0.95 | 0 | - | 14.68 | 4.03 | 0 | 2 |
Adam Ottavino NA MLB_REF | RP | 18.1 | 2 | 0 | - | 5.89 | 1.58 | 2 | - | 12.27 | 3.52 | 0 | 3 |
Aroldis Chapman SUSP MLB_REF | P | 11.2 | 1 | 3 | - | 3.09 | 0.86 | 0 | - | 16.97 | 2.93 | 0 | 1 |
Zack Britton NA MLB_REF | P | 19 | 1 | 8 | - | 1.89 | 1 | 3 | - | 7.58 | 2.61 | 0 | 2 |
Kyle Freeland Active MLB_REF | BN | 70.2 | 2 | 0 | - | 4.33 | 1.42 | 0 | - | 5.86 | 4.65 | 13 | 3 |
| BN | - | - | - | - | - | - | - | - | - | 0 | - | - |