← Back to Player Archive
Player Profile
3B, IL, UtilNolan Arenado
12
Seasons Owned
10
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.272 | 70 | 157 | 16 | 71 | 2 | 0.325 | 0.394 | N/A | YAHOO | |
| 2023 | 0.266 | 71 | 149 | 26 | 93 | 3 | 0.315 | 0.459 | N/A | YAHOO | |
| 2022 | 0.293 | 73 | 163 | 30 | 103 | 5 | 0.358 | 0.533 | N/A | YAHOO | |
| 2021 | 0.255 | 81 | 151 | 34 | 105 | 2 | 0.312 | 0.494 | 0.807 | MLB_REF | |
| 2020 | 0.253 | 23 | 46 | 8 | 26 | 0 | 0.303 | 0.434 | 0.738 | MLB_REF | |
| 2019 | 0.315 | 102 | 185 | 41 | 118 | 3 | 0.379 | 0.583 | 0.962 | MLB_REF | |
| 2018 | 0.297 | 104 | 175 | 38 | 110 | 2 | 0.374 | 0.561 | 0.935 | MLB_REF | |
| 2017 | 0.309 | 100 | 187 | 37 | 130 | 3 | 0.373 | 0.586 | 0.959 | MLB_REF | |
| 2016 | 0.294 | 116 | 182 | 41 | 133 | 2 | 0.362 | 0.57 | 0.932 | MLB_REF | |
| 2015 | 0.287 | 97 | 177 | 42 | 130 | 2 | 0.323 | 0.575 | 0.898 | MLB_REF | |
| 2014 | 0.287 | 58 | 124 | 18 | 61 | 2 | 0.328 | 0.5 | 0.828 | MLB_REF | |
| 2013 | 0.267 | 49 | 130 | 10 | 52 | 2 | 0.301 | 0.405 | 0.706 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs