← Back to Player Archive
Player Profile
P, RPFrancisco Rodríguez
10
Seasons Owned
8
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 4 | 44 | 52 | 58.1 | 3.24 | 1.13 | 0 | N/A | 8.02 | MLB_REF | |
| 2015 | 1 | 3 | 38 | 62 | 57 | 2.21 | 0.86 | 0 | N/A | 9.79 | MLB_REF | |
| 2014 | 5 | 5 | 44 | 73 | 68 | 3.04 | 0.99 | 0 | N/A | 9.66 | MLB_REF | |
| 2011 | 6 | 2 | 23 | 79 | 71.2 | 2.64 | 1.3 | 17 | N/A | 9.92 | MLB_REF | |
| 2009 | 3 | 6 | 35 | 73 | 68 | 3.71 | 1.31 | 0 | N/A | 9.66 | MLB_REF | |
| 2008 | 2 | 3 | 62 | 77 | 68.1 | 2.24 | 1.29 | 0 | N/A | 10.14 | MLB_REF | |
| 2007 | 5 | 2 | 40 | 90 | 67.1 | 2.81 | 1.25 | 0 | N/A | 12.03 | MLB_REF | |
| 2006 | 2 | 3 | 47 | 98 | 73 | 1.73 | 1.1 | 0 | N/A | 12.08 | MLB_REF | |
| 2005 | 2 | 5 | 45 | 91 | 67.1 | 2.67 | 1.14 | 0 | N/A | 12.16 | MLB_REF | |
| 2004 | 4 | 1 | 12 | 123 | 84 | 1.82 | 1 | 27 | N/A | 13.18 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs