Manager ROI (Draft Class Efficiency)
| Net ROI | Manager | Signature Moves (Best / Worst) |
|---|---|---|
| +232.9 | Westre | Value:Pete Crow-Armstrong (+52) Bust:Bobby Witt Jr. (-1) |
| +229.9 | Allen | Value:Randy Arozarena (+45) Bust:Tarik Skubal (-5) |
| +170.4 | Sage | Value:Sal Stewart (+36) Bust:Tyler Glasnow (-3) |
| +145.8 | Kolk | Value:James Wood (+55) Bust:Jackson Merrill (6) |
| +144.6 | Wilson | Value:Cade Smith (+33) Bust:Kyle Schwarber (7) |
| +119.6 | Josh | Value:Brice Turang (+28) Bust:David Bednar (8) |
| +92.6 | Hawkins | Value:Yordan Alvarez (+45) Bust:Logan Gilbert (-13) |
| +91.3 | Duster | Value:Ben Rice (+47) Bust:Max Fried (-14) |
| +86.0 | Hemp | Value:Andy Pages (+25) Bust:Corbin Carroll (-12) |
| +64.6 | T | Value:Junior Caminero (+33) Bust:Dylan Cease (-0) |
| +58.6 | Dille | Value:Cristopher Sánchez (+18) Bust:Jhoan Duran (12) |
| +40.8 | Luke | Value:Adrian Morejon (+26) Bust:Juan Soto (-15) |
Top Value Picks
| Bang | Player | Cost | Impact | Team |
|---|---|---|---|---|
| +54.9 | James WoodKolk | $1 | +11.2 | Kade getting the call |
| +51.9 | Pete Crow-ArmstrongWestre | $36 | +17.6 | Witt It & Quit It |
| +46.6 | Ben RiceDuster | $6 | +10.5 | DusterJ |
| +45.0 | Yordan AlvarezHawkins | $37 | +16.4 | Believe 2026 |
| +44.5 | Randy ArozarenaAllen | $14 | +11.7 | Bat Flip$ LLC |
| +41.0 | CJ AbramsWestre | $15 | +11.2 | Witt It & Quit It |
| +35.5 | Sal StewartSage | $6 | +8.3 | Allen is a Fantasy Wagon |
| +32.9 | $21 | +10.8 | T | |
| +32.7 | Cade SmithWilson | $9 | +8.3 | Afroman |
| +32.0 | Willson ContrerasWestre | $7 | +7.8 | Witt It & Quit It |
| +30.3 | Mason MillerSage | $20 | +10.1 | Allen is a Fantasy Wagon |
| +30.1 | Garrett WhitlockDuster | $1 | +6.2 | DusterJ |
| +30.1 | $6 | +7.2 | Kade getting the call | |
| +29.3 | Alec BurlesonWilson | $11 | +8.1 | Afroman |
| +29.3 | Tanner ScottWilson | $4 | +6.7 | Afroman |
| +28.6 | Carson BengeAllen | $5 | +6.7 | Bat Flip$ LLC |
| +28.0 | Zach NetoAllen | $6 | +6.8 | Bat Flip$ LLC |
| +27.6 | Brice TurangJosh | $19 | +9.3 | Burlington Bees |
| +27.4 | Oneil CruzWestre | $14 | +8.3 | Witt It & Quit It |
| +27.1 | Drew RasmussenJosh | $2 | +5.8 | Burlington Bees |
| +26.2 | Michael Harris IIWestre | $9 | +7.0 | Witt It & Quit It |
| +26.2 | Brandon LoweSage | $10 | +7.2 | Allen is a Fantasy Wagon |
| +25.9 | Yandy DíazHawkins | $10 | +7.2 | Believe 2026 |
| +25.8 | Bryan ReynoldsWestre | $4 | +6.0 | Witt It & Quit It |
| +25.6 | Adrian MorejonLuke | $1 | +5.3 | Miz Back Pages |
| +24.7 | Nick KurtzAllen | $6 | +6.1 | Bat Flip$ LLC |
| +24.5 | Andy PagesHemp | $8 | +6.5 | Yandy’s Handies |
| +23.6 | Kevin McGonigleAllen | $13 | +7.3 | Bat Flip$ LLC |
| +23.4 | Drake BaldwinAllen | $10 | +6.7 | Bat Flip$ LLC |
| +23.0 | Alex BregmanHemp | $13 | +7.2 | Yandy’s Handies |
| +22.8 | Trevor MegillAllen | $8 | +6.2 | Bat Flip$ LLC |
| +22.7 | Josh HaderKolk | $12 | +6.9 | Kade getting the call |
| +22.4 | Jackson ChourioLuke | $25 | +9.5 | Miz Back Pages |
| +20.9 | Jac CaglianoneWilson | $9 | +6.0 | Afroman |
| +20.1 | Pete AlonsoSage | $37 | +11.4 | Allen is a Fantasy Wagon |
| +19.6 | Cam SchlittlerSage | $10 | +5.9 | Allen is a Fantasy Wagon |
| +19.4 | Seiya SuzukiSage | $19 | +7.7 | Allen is a Fantasy Wagon |
| +19.3 | Parker MessickJosh | $1 | +4.1 | Burlington Bees |
| +18.9 | Luke WeaverHemp | $3 | +4.4 | Yandy’s Handies |
| +18.9 | Chris SaleHemp | $8 | +5.4 | Yandy’s Handies |
| +17.9 | Abner UribeKolk | $7 | +5.0 | Kade getting the call |
| +17.8 | Alex VesiaSage | $5 | +4.5 | Allen is a Fantasy Wagon |
| +17.5 | Cristopher SánchezDille | $5 | +4.5 | Croch of SH*T |
| +16.4 | Jeff HoffmanWilson | $7 | +4.7 | Afroman |
| +16.3 | Hunter GoodmanDille | $16 | +6.5 | Croch of SH*T |
| +16.0 | Braxton AshcraftDuster | $1 | +3.4 | DusterJ |
| +15.8 | Hunter GaddisHawkins | $1 | +3.4 | Believe 2026 |
| +15.7 | Elly De La CruzJosh | $43 | +11.7 | Burlington Bees |
| +15.6 | Luke KeaschallAllen | $13 | +5.7 | Bat Flip$ LLC |
| +14.7 | Tyler RogersHawkins | $3 | +3.5 | Believe 2026 |
Biggest Busts
| Bang | Player | Cost | Impact | Team |
|---|---|---|---|---|
| -15.2 | Juan SotoLuke | $55 | +8.0 | Miz Back Pages |
| -13.8 | Max FriedDuster | $26 | +2.4 | DusterJ |
| -12.9 | Logan GilbertHawkins | $27 | +2.8 | Believe 2026 |
| -12.2 | Corbin CarrollHemp | $41 | +5.8 | Yandy’s Handies |
| -9.8 | Jacob deGromLuke | $19 | +1.9 | Miz Back Pages |
| -4.7 | Tarik SkubalAllen | $27 | +4.5 | Bat Flip$ LLC |
| -3.9 | Zack WheelerAllen | $25 | +4.2 | Bat Flip$ LLC |
| -3.5 | Nolan McLeanAllen | $18 | +2.9 | Bat Flip$ LLC |
| -3.1 | Tyler GlasnowSage | $13 | +2.0 | Allen is a Fantasy Wagon |
| -2.8 | Jesús LuzardoHemp | $24 | +4.2 | Yandy’s Handies |
| -2.7 | $31 | +5.7 | Allen is a Fantasy Wagon | |
| -1.4 | Bobby Witt Jr.Westre | $49 | +9.5 | Witt It & Quit It |
| -0.3 | $19 | +3.7 | T | |
| +3.8 | Robbie RayLuke | $5 | +1.8 | Miz Back Pages |
| +4.0 | Michael KingWestre | $10 | +2.8 | Witt It & Quit It |
| +4.1 | Andrés MuñozHawkins | $18 | +4.4 | Believe 2026 |
| +5.9 | Jackson MerrillKolk | $25 | +6.2 | Kade getting the call |
| +6.5 | $6 | +2.5 | T | |
| +6.8 | Gerrit ColeHemp | $5 | +2.4 | Yandy’s Handies |
| +7.3 | Kyle SchwarberWilson | $36 | +8.7 | Afroman |
| +7.3 | Shota ImanagaWestre | $5 | +2.5 | Witt It & Quit It |
| +7.4 | Shane McClanahanSage | $5 | +2.5 | Allen is a Fantasy Wagon |
| +7.7 | Emilio PagánWestre | $8 | +3.1 | Witt It & Quit It |
| +8.0 | David BednarJosh | $18 | +5.2 | Burlington Bees |
| +8.7 | Chase BurnsAllen | $11 | +3.9 | Bat Flip$ LLC |
| +8.8 | Kenley JansenWilson | $8 | +3.4 | Afroman |
| +8.8 | Matt OlsonHemp | $29 | +7.6 | Yandy’s Handies |
| +9.3 | Paul SkenesJosh | $1 | +2.1 | Burlington Bees |
| +9.8 | Riley GreeneAllen | $22 | +6.3 | Bat Flip$ LLC |
| +10.9 | Gavin WilliamsWestre | $5 | +3.2 | Witt It & Quit It |
| +11.8 | $27 | +7.8 | T | |
| +12.3 | Jhoan DuranDille | $23 | +7.1 | Croch of SH*T |
| +12.3 | Robert SuarezAllen | $4 | +3.3 | Bat Flip$ LLC |
| +12.4 | Carlos RodónDuster | $1 | +2.7 | DusterJ |
| +12.6 | Aroldis ChapmanDille | $20 | +6.5 | Croch of SH*T |
| +12.6 | Raisel IglesiasJosh | $11 | +4.7 | Burlington Bees |
| +13.8 | $11 | +5.0 | T | |
| +13.9 | Bryce HarperLuke | $31 | +9.0 | Miz Back Pages |
| +14.4 | $43 | +11.5 | Kade getting the call | |
| +14.7 | Tyler RogersHawkins | $3 | +3.5 | Believe 2026 |
| +15.6 | Luke KeaschallAllen | $13 | +5.7 | Bat Flip$ LLC |
| +15.7 | Elly De La CruzJosh | $43 | +11.7 | Burlington Bees |
| +15.8 | Hunter GaddisHawkins | $1 | +3.4 | Believe 2026 |
| +16.0 | Braxton AshcraftDuster | $1 | +3.4 | DusterJ |
| +16.3 | Hunter GoodmanDille | $16 | +6.5 | Croch of SH*T |
| +16.4 | Jeff HoffmanWilson | $7 | +4.7 | Afroman |
| +17.5 | Cristopher SánchezDille | $5 | +4.5 | Croch of SH*T |
| +17.8 | Alex VesiaSage | $5 | +4.5 | Allen is a Fantasy Wagon |
| +17.9 | Abner UribeKolk | $7 | +5.0 | Kade getting the call |
| +18.9 | Luke WeaverHemp | $3 | +4.4 | Yandy’s Handies |