← Back to 2024 Standings
91.5
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings | Quality Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1592 | 801 | 1464 | 242 | 784 | 134 | .246 | .314 | .423 | 1395.2 | 96 | 76 | 1463 | 65 | 3.56 | 1.18 | 9.43 | 101 |
Lineup Card
17 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | H/AB |
|---|---|---|---|---|---|---|---|---|---|---|
Connor Wong Active | C | 0.28 | 54 | 125 | 13 | 52 | 8 | 0.333 | 0.425 | 125/447 |
Mark Vientos Active | 1B | 0.266 | 58 | 110 | 27 | 71 | 0 | 0.322 | 0.516 | 110/413 |
Jake Cronenworth Active | 2B | 0.241 | 72 | 139 | 17 | 83 | 5 | 0.324 | 0.39 | 139/577 |
Matt Chapman Active | 3B | 0.247 | 98 | 142 | 27 | 78 | 15 | 0.328 | 0.463 | 142/575 |
Teoscar Hernández Active | OF | 0.272 | 84 | 160 | 33 | 99 | 12 | 0.339 | 0.501 | 160/589 |
Oneil Cruz Active | OF | 0.259 | 72 | 140 | 21 | 76 | 22 | 0.324 | 0.449 | 140/541 |
Brandon Nimmo Active | OF | 0.224 | 88 | 128 | 23 | 90 | 15 | 0.327 | 0.399 | 128/571 |
Royce Lewis Active | Util | 0.233 | 40 | 68 | 16 | 47 | 0 | 0.295 | 0.452 | 68/292 |
Giancarlo Stanton Active | BN | 0.233 | 49 | 97 | 27 | 72 | 0 | 0.298 | 0.475 | 97/417 |
Bryson Stott Active | BN | 0.245 | 65 | 124 | 11 | 57 | 32 | 0.315 | 0.356 | 124/506 |
Masyn Winn Active | BN | 0.267 | 85 | 157 | 15 | 57 | 11 | 0.314 | 0.416 | 157/587 |
Freddie Freeman Active | BN | 0.282 | 81 | 153 | 22 | 89 | 9 | 0.378 | 0.476 | 153/542 |
Brandon Marsh Active | BN | 0.249 | 55 | 104 | 16 | 60 | 19 | 0.328 | 0.419 | 104/418 |
Ceddanne Rafaela Active | BN | 0.246 | 70 | 134 | 15 | 75 | 19 | 0.274 | 0.39 | 134/544 |
Jackson Holliday Active | BN | 0.189 | 28 | 36 | 5 | 23 | 4 | 0.255 | 0.311 | 36/190 |
Luis Rengifo IL60 | IL | 0.3 | 41 | 85 | 6 | 30 | 24 | 0.347 | 0.417 | 85/283 |
Mike Trout IL60 | IL | 0.22 | 17 | 24 | 10 | 14 | 6 | 0.325 | 0.541 | 24/109 |
Pitching Staff
12 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | QS | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
Kris Bubic Active | SP | 30.1 | 1 | 1 | - | 2.67 | 1.02 | 7 | 0 | 11.57 |
| SP | 165.1 | 8 | 0 | - | 4.19 | 1.32 | 0 | 12 | 9.09 | |
Chris Sale Active | SP | 177.2 | 18 | 0 | - | 2.38 | 1.01 | 0 | 18 | 11.4 |
Lucas Erceg Active | RP | 61.2 | 2 | 14 | - | 3.36 | 1.05 | 18 | 0 | 10.51 |
| RP | 29.1 | 1 | 0 | - | 1.84 | 1.13 | 8 | 0 | 7.06 | |
Robert Suarez Active | P | 65 | 9 | 36 | - | 2.77 | 1.05 | 1 | 0 | 8.17 |
Andrew Kittredge Active | P | 70.2 | 5 | 1 | - | 2.8 | 1.13 | 37 | 0 | 8.53 |
| BN | 160 | 5 | 0 | - | 4.28 | 1.25 | 0 | 7 | 8.94 | |
Pablo López Active | BN | 185.1 | 15 | 0 | - | 4.08 | 1.19 | 0 | 18 | 9.62 |
Cole Ragans Active | BN | 186.1 | 11 | 0 | - | 3.14 | 1.14 | 0 | 21 | 10.77 |
| IL | 54.2 | 4 | 27 | - | 3.29 | 1.06 | 0 | 0 | 10.21 | |
Luis Castillo Active | IL | 175.1 | 11 | 0 | - | 3.64 | 1.17 | 0 | 18 | 8.98 |