← Back to 2008 Standings
150.5
Total Season Points
Category Totals
Season Performance| Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings | At Bats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 915 | 1612 | 32 | 214 | 813 | 121 | .284 | .359 | .468 | 1545.2 | 99 | 10 | 7 | 8 | 1414 | 45 | 3.65 | 1.24 | 8.23 | 7085 |
Lineup Card
16 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Sandoval Active MLB_REF | C | 0.345 | 24 | 50 | 3 | 24 | 0 | 0.357 | 0.49 | 0.847 | 145 | - |
Prince Fielder Active MLB_REF | 1B | 0.276 | 86 | 162 | 34 | 102 | 3 | 0.372 | 0.507 | 0.879 | 588 | - |
Aki Iwamura Active | 2B | - | - | - | - | - | - | - | - | - | - | - |
Ryan Zimmerman Active MLB_REF | 3B | 0.283 | 51 | 121 | 14 | 51 | 1 | 0.333 | 0.442 | 0.774 | 428 | - |
Stephen Drew Active MLB_REF | SS | 0.291 | 91 | 178 | 21 | 67 | 3 | 0.333 | 0.502 | 0.836 | 611 | - |
Manny Ramirez Active MLB_REF | OF | 0.332 | 102 | 183 | 37 | 121 | 3 | 0.43 | 0.601 | 1.031 | 552 | - |
Lastings Milledge Active MLB_REF | OF | 0.268 | 65 | 140 | 14 | 61 | 24 | 0.33 | 0.402 | 0.731 | 523 | - |
Alfonso Soriano Active MLB_REF | OF | 0.28 | 76 | 127 | 29 | 75 | 19 | 0.344 | 0.532 | 0.876 | 453 | - |
Michael Young Active MLB_REF | Util | 0.284 | 102 | 183 | 12 | 82 | 10 | 0.339 | 0.402 | 0.741 | 645 | - |
Hank Blalock Active MLB_REF | Util | 0.287 | 37 | 74 | 12 | 38 | 1 | 0.338 | 0.508 | 0.846 | 258 | - |
Melvin Mora Active MLB_REF | BN | 0.285 | 77 | 146 | 23 | 104 | 3 | 0.342 | 0.483 | 0.826 | 513 | - |
Jason Kubel Active MLB_REF | BN | 0.272 | 74 | 126 | 20 | 78 | 0 | 0.335 | 0.471 | 0.805 | 463 | - |
Kosuke Fukudome Active MLB_REF | BN | 0.257 | 79 | 129 | 10 | 58 | 12 | 0.359 | 0.379 | 0.738 | 501 | - |
Edwin Encarnación Active MLB_REF | BN | 0.251 | 75 | 127 | 26 | 68 | 1 | 0.34 | 0.466 | 0.807 | 506 | - |
Eric Hinske Active MLB_REF | BN | 0.247 | 59 | 94 | 20 | 60 | 10 | 0.333 | 0.465 | 0.798 | 381 | - |
Ian Kinsler Active MLB_REF | DL | 0.319 | 102 | 165 | 18 | 71 | 26 | 0.375 | 0.517 | 0.892 | 518 | - |
Pitching Staff
11 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Hamels Active MLB_REF | SP | 227.1 | 14 | 0 | - | 3.09 | 1.08 | 0 | 7.76 | 3.72 | 33 | 10 |
Matt Garza Active MLB_REF | SP | 184.2 | 11 | 0 | - | 3.7 | 1.24 | 0 | 6.24 | 4.14 | 30 | 9 |
Kevin Slowey Active MLB_REF | SP | 160.1 | 12 | 0 | - | 3.99 | 1.15 | 0 | 6.9 | 3.91 | 27 | 11 |
Bob Howry Active MLB_REF | RP | 70.2 | 7 | 1 | - | 5.35 | 1.46 | 15 | 7.51 | 4.49 | 0 | 5 |
Carlos Marmol Active MLB_REF | RP | 87.1 | 2 | 7 | - | 2.68 | 0.93 | 30 | 11.75 | 3.62 | 0 | 4 |
Ted Lilly Active MLB_REF | P | 204.2 | 17 | 0 | - | 4.09 | 1.23 | 0 | 8.09 | 4.41 | 34 | 9 |
Tim Lincecum Active MLB_REF | P | 227 | 18 | 0 | - | 2.62 | 1.17 | 0 | 10.51 | 2.62 | 33 | 5 |
Gil Meche Active MLB_REF | BN | 210.1 | 14 | 0 | - | 3.98 | 1.32 | 0 | 7.83 | 3.61 | 34 | 11 |
Oliver Pérez Active MLB_REF | BN | 194 | 10 | 0 | - | 4.22 | 1.4 | 0 | 8.35 | 4.68 | 34 | 7 |
Wandy Rodriguez Active MLB_REF | BN | 137.1 | 9 | 0 | - | 3.54 | 1.31 | 0 | 8.58 | 3.62 | 25 | 7 |
Dustin McGowan Active MLB_REF | DL | 111.1 | 6 | 0 | - | 4.37 | 1.37 | 0 | 6.87 | 3.81 | 19 | 7 |