← Back to 2011 Standings
147
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Triples | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Complete Games | Shutouts | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1609 | 859 | 1672 | 44 | 181 | 823 | 130 | .273 | .343 | .435 | 1561.0 | 96 | 7 | 3 | 86 | 1475 | 87 | 3.49 | 1.20 | 8.50 |
Lineup Card
16 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Suzuki Active MLB_REF | C | 0.237 | 54 | 109 | 14 | 44 | 2 | 0.301 | 0.385 | 0.686 | 460 |
Adrián González Active MLB_REF | 1B | 0.338 | 108 | 213 | 27 | 117 | 1 | 0.41 | 0.548 | 0.957 | 630 |
Emilio Bonifácio Active MLB_REF | 3B | 0.296 | 78 | 167 | 5 | 36 | 40 | 0.36 | 0.393 | 0.753 | 565 |
Johnny Damon Active MLB_REF | OF | 0.261 | 79 | 152 | 16 | 73 | 19 | 0.326 | 0.418 | 0.743 | 582 |
David Murphy Active MLB_REF | OF | 0.275 | 46 | 111 | 11 | 46 | 11 | 0.328 | 0.401 | 0.729 | 404 |
Peter Bourjos Active MLB_REF | OF | 0.271 | 72 | 136 | 12 | 43 | 22 | 0.327 | 0.438 | 0.765 | 502 |
Robinson Canó Active MLB_REF | Util | 0.302 | 104 | 188 | 28 | 118 | 8 | 0.349 | 0.533 | 0.882 | 623 |
Jason Kipnis Active MLB_REF | Util | 0.272 | 24 | 37 | 7 | 19 | 5 | 0.333 | 0.507 | 0.841 | 136 |
Jon Jay Active MLB_REF | BN | 0.297 | 56 | 135 | 10 | 37 | 6 | 0.344 | 0.424 | 0.768 | 455 |
Desmond Jennings Active MLB_REF | BN | 0.259 | 44 | 64 | 10 | 25 | 20 | 0.356 | 0.449 | 0.805 | 247 |
Jimmy Rollins Active MLB_REF | BN | 0.268 | 87 | 152 | 16 | 63 | 30 | 0.338 | 0.399 | 0.736 | 567 |
Mike Aviles Active MLB_REF | BN | 0.255 | 31 | 73 | 7 | 39 | 14 | 0.289 | 0.409 | 0.698 | 286 |
J.J. Hardy Active MLB_REF | BN | 0.269 | 76 | 142 | 30 | 80 | 0 | 0.31 | 0.491 | 0.801 | 527 |
Jeff Francoeur Active MLB_REF | BN | 0.285 | 77 | 171 | 20 | 87 | 22 | 0.329 | 0.476 | 0.805 | 601 |
Lucas Duda Active MLB_REF | BN | 0.292 | 38 | 88 | 10 | 50 | 1 | 0.37 | 0.482 | 0.852 | 301 |
Kevin Youkilis Active MLB_REF | BN | 0.258 | 68 | 111 | 17 | 80 | 3 | 0.373 | 0.459 | 0.833 | 431 |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | CG | FIP | GS | L | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hernandez Active MLB_REF | SP | 69.1 | 5 | 11 | - | 3.37 | 1.14 | 23 | 10 | - | 2.94 | 0 | 3 | - |
Craig Kimbrel Active MLB_REF | RP | 77 | 4 | 46 | - | 2.1 | 1.04 | 0 | 14.84 | - | 1.52 | 0 | 3 | - |
Jim Johnson Active MLB_REF | RP | 91 | 6 | 9 | - | 2.67 | 1.11 | 18 | 5.74 | - | 3.22 | 0 | 5 | - |
Frank Francisco Active MLB_REF | P | 50.2 | 1 | 17 | - | 3.55 | 1.32 | 2 | 9.41 | - | 3.8 | 0 | 4 | - |
Mark Melancon Active MLB_REF | P | 74.1 | 8 | 20 | - | 2.78 | 1.22 | 3 | 7.99 | - | 3.25 | 0 | 4 | - |
Zack Greinke Active MLB_REF | BN | 171.2 | 16 | 0 | - | 3.83 | 1.2 | 0 | 10.54 | - | 2.98 | 28 | 6 | - |
Ted Lilly Active MLB_REF | BN | 192.2 | 12 | 0 | - | 3.97 | 1.16 | 0 | 7.38 | - | 4.21 | 33 | 14 | - |
Ryan Dempster Active MLB_REF | BN | 202.1 | 10 | 0 | - | 4.8 | 1.45 | 0 | 8.5 | - | 3.91 | 34 | 14 | - |
Johnny Cueto Active MLB_REF | BN | 156 | 9 | 0 | - | 2.31 | 1.09 | 0 | 6 | - | 3.45 | 24 | 5 | - |
Adam Wainwright Active | DL | - | - | - | - | - | - | - | - | - | - | - | - | - |