← Back to 2001 Standings
110.5
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Singles | Doubles | Triples | Home Runs | Runs Batted In | Stolen Bases | Walks | Strikeouts | Total Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Losses | Complete Games | Shutouts | Saves | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5689 | 859 | 1286 | 1084 | 335 | 19 | 145 | 843 | 60 | 436 | 1215 | 2659 | .290 | .356 | .467 | 1392.0 | 100 | 68 | 11 | 5 | 29 | 48 | 3.65 | 1.24 |
Lineup Card
19 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Mayne Active MLB_REF | C | 0.285 | 28 | 93 | 2 | 40 | 1 | 0.334 | 0.344 | 0.678 | 326 |
John Olerud Active MLB_REF | 1B | 0.302 | 91 | 173 | 21 | 95 | 3 | 0.401 | 0.472 | 0.873 | 572 |
Todd Walker Active MLB_REF | 2B | 0.296 | 93 | 163 | 17 | 75 | 1 | 0.355 | 0.459 | 0.814 | 551 |
Mike Lowell Active MLB_REF | 3B | 0.283 | 65 | 156 | 18 | 100 | 1 | 0.34 | 0.448 | 0.789 | 551 |
Rich Aurilia Active MLB_REF | SS | 0.324 | 114 | 206 | 37 | 97 | 1 | 0.369 | 0.572 | 0.941 | 636 |
Bernie Williams Active MLB_REF | OF | 0.307 | 102 | 166 | 26 | 94 | 11 | 0.395 | 0.522 | 0.917 | 540 |
Moises Alou Active MLB_REF | OF | 0.331 | 79 | 170 | 27 | 108 | 5 | 0.396 | 0.554 | 0.949 | 513 |
Garret Anderson Active MLB_REF | OF | 0.289 | 83 | 194 | 28 | 123 | 13 | 0.314 | 0.478 | 0.792 | 672 |
Dmitri Young Active MLB_REF | Util | 0.302 | 68 | 163 | 21 | 69 | 8 | 0.35 | 0.481 | 0.832 | 540 |
Kenny Lofton Active MLB_REF | Util | 0.261 | 91 | 135 | 14 | 66 | 16 | 0.322 | 0.398 | 0.721 | 517 |
Craig Biggio Active MLB_REF | BN | 0.292 | 118 | 180 | 20 | 70 | 7 | 0.382 | 0.455 | 0.838 | 617 |
Doug Glanville Active MLB_REF | BN | 0.262 | 74 | 166 | 14 | 55 | 28 | 0.285 | 0.375 | 0.66 | 634 |
Jim Edmonds Active MLB_REF | BN | 0.304 | 95 | 152 | 30 | 110 | 5 | 0.41 | 0.564 | 0.974 | 500 |
Omar Vizquel Active MLB_REF | BN | 0.255 | 84 | 156 | 2 | 50 | 13 | 0.323 | 0.334 | 0.657 | 611 |
Alfonso Soriano Active MLB_REF | BN | 0.268 | 77 | 154 | 18 | 73 | 43 | 0.304 | 0.432 | 0.736 | 574 |
John Valentin Active MLB_REF | BN | 0.2 | 8 | 12 | 1 | 5 | 0 | 0.314 | 0.283 | 0.598 | 60 |
Chuck Knoblauch Active MLB_REF | BN | 0.25 | 66 | 130 | 9 | 44 | 38 | 0.339 | 0.351 | 0.691 | 521 |
Ray Lankford Active MLB_REF | BN | 0.252 | 58 | 98 | 19 | 58 | 10 | 0.358 | 0.491 | 0.849 | 389 |
Todd Hundley Active MLB_REF | BN | 0.187 | 23 | 46 | 12 | 31 | 0 | 0.268 | 0.374 | 0.642 | 246 |
Pitching Staff
11 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Johnson Active MLB_REF | SP | 249.2 | 21 | 0 | - | 2.49 | 1.01 | - | 13.41 | 2.13 | 34 | 6 |
Ramon Ortiz Active MLB_REF | SP | 208.2 | 13 | 0 | - | 4.36 | 1.43 | - | 5.82 | 4.58 | 32 | 11 |
John Burkett Active MLB_REF | SP | 219.1 | 12 | 0 | - | 3.04 | 1.17 | - | 7.67 | 3.39 | 34 | 12 |
Al Leiter Active MLB_REF | SP | 187.1 | 11 | 0 | - | 3.31 | 1.2 | - | 6.82 | 3.58 | 29 | 11 |
John Rocker Active MLB_REF | RP | 66.2 | 5 | 23 | - | 4.32 | 1.48 | - | 10.66 | 3.53 | 0 | 9 |
Kelvim Escobar Active MLB_REF | P | 126 | 6 | 0 | - | 3.5 | 1.15 | - | 8.64 | 3.26 | 11 | 8 |
David Weathers Active MLB_REF | P | 86 | 4 | 4 | - | 2.41 | 1.15 | - | 6.91 | 3.71 | 0 | 5 |
Paul Quantrill Active MLB_REF | BN | 83 | 11 | 2 | - | 3.04 | 1.18 | - | 6.29 | 3.24 | 0 | 2 |
Wade Miller Active MLB_REF | BN | 212 | 16 | 0 | - | 3.4 | 1.22 | - | 7.77 | 4.36 | 32 | 8 |
Rick Reed Active MLB_REF | BN | 202.1 | 12 | 0 | - | 4.05 | 1.2 | - | 6.32 | 3.98 | 32 | 12 |
Omar Daal Active MLB_REF | BN | 185.2 | 13 | 0 | - | 4.46 | 1.37 | - | 5.19 | 4.7 | 32 | 7 |