← Back to Player Archive
Player Profile
P, SPShane Bieber
7
Seasons Owned
4
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | W | L | SV | K | IP | ERA | WHIP | HLD | QS | K/9 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | N/A | 0 | 44 | 55.2 | 4.37 | 1.42 | 0 | 4 | 7.11 | YAHOO | |
| 2025 | 4 | N/A | 0 | 37 | 40.1 | 3.57 | 1.02 | 0 | 3 | 8.26 | YAHOO | |
| 2023 | 6 | N/A | 0 | 107 | 128 | 3.8 | 1.23 | 0 | 12 | 7.52 | YAHOO | |
| 2022 | 13 | N/A | 0 | 198 | 200 | 2.88 | 1.04 | 0 | 23 | 8.91 | YAHOO | |
| 2021 | 7 | 4 | 0 | 134 | 96.2 | 3.17 | 1.21 | 0 | N/A | 12.48 | MLB_REF | |
| 2020 | 8 | 1 | 0 | 122 | 77.1 | 1.63 | 0.87 | 0 | N/A | 14.2 | MLB_REF | |
| 2019 | 15 | 8 | 0 | 259 | 214.1 | 3.28 | 1.05 | 0 | N/A | 10.88 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs