← Back to Player Archive
Player Profile
1B, 3B, OF, UtilAustin Riley
7
Seasons Owned
4
Franchises
FRANCHISE_LEDGER
| Year | Franchise (Manager) | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.219 | 64 | 124 | 19 | 72 | 9 | 0.29 | 0.364 | N/A | YAHOO | |
| 2025 | 0.26 | 54 | 108 | 16 | 54 | 2 | 0.309 | 0.428 | N/A | YAHOO | |
| 2024 | 0.256 | 63 | 109 | 19 | 56 | 0 | 0.322 | 0.461 | N/A | YAHOO | |
| 2023 | 0.281 | 117 | 179 | 37 | 97 | 3 | 0.345 | 0.516 | N/A | YAHOO | |
| 2022 | 0.273 | 90 | 168 | 38 | 93 | 2 | 0.349 | 0.528 | N/A | YAHOO | |
| 2021 | 0.303 | 91 | 179 | 33 | 107 | 0 | 0.367 | 0.531 | 0.898 | MLB_REF | |
| 2020 | 0.239 | 24 | 45 | 8 | 27 | 0 | 0.301 | 0.415 | 0.716 | MLB_REF |
Data Consistency Note
To maintain a continuous historical record, we augment missing or archived Yahoo Fantasy data with official MLB statistics from the same season.
Live Yahoo API
PyBaseball / FanGraphs