← Back to 2023 Standings
121
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings | Quality Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | 936 | 1529 | 261 | 867 | 182 | .258 | .340 | .452 | 1424.2 | 80 | 91 | 1390 | 21 | 3.59 | 1.23 | 8.78 | 103 |
Lineup Card
18 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | H/AB |
|---|---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez Active | C | 0.209 | 51 | 80 | 25 | 63 | 2 | 0.284 | 0.437 | 80/382 |
Spencer Steer Active | 1B | 0.271 | 74 | 158 | 23 | 86 | 15 | 0.356 | 0.464 | 158/582 |
Max Muncy Active | 2B | 0.212 | 95 | 102 | 36 | 105 | 1 | 0.333 | 0.475 | 102/482 |
Jordan Walker Active | 3B | 0.276 | 51 | 116 | 16 | 51 | 7 | 0.342 | 0.445 | 116/420 |
| SS | 0.254 | 108 | 153 | 31 | 98 | 31 | 0.336 | 0.47 | 153/602 | |
| OF | 0.245 | 108 | 136 | 39 | 107 | 9 | 0.328 | 0.508 | 136/555 | |
Corbin Carroll Active | OF | 0.285 | 116 | 161 | 25 | 76 | 54 | 0.362 | 0.506 | 161/565 |
Kyle Tucker Active | OF | 0.284 | 97 | 163 | 29 | 112 | 30 | 0.369 | 0.517 | 163/574 |
Gleyber Torres Active | Util | 0.273 | 90 | 163 | 25 | 68 | 13 | 0.347 | 0.453 | 163/596 |
Evan Carter Active | Util | 0.306 | 15 | 19 | 5 | 12 | 3 | 0.413 | 0.645 | 19/62 |
Luis Campusano IL10 | BN | 0.319 | 27 | 52 | 7 | 30 | 0 | 0.356 | 0.491 | 52/163 |
Teoscar Hernández Active | BN | 0.258 | 70 | 161 | 26 | 93 | 7 | 0.305 | 0.435 | 161/625 |
Ryan McMahon Active | BN | 0.24 | 80 | 133 | 23 | 70 | 5 | 0.322 | 0.431 | 133/555 |
Junior Caminero Active | BN | 0.235 | 4 | 8 | 1 | 7 | 0 | 0.278 | 0.353 | 8/34 |
Nathaniel Lowe Active | BN | 0.262 | 89 | 163 | 17 | 82 | 1 | 0.36 | 0.414 | 163/623 |
| BN | 0.253 | 44 | 94 | 11 | 49 | 13 | 0.327 | 0.419 | 94/372 | |
Riley Greene IL60 | IL | 0.288 | 51 | 109 | 11 | 37 | 7 | 0.349 | 0.447 | 109/378 |
Rhys Hoskins IL60 | IL | - | - | - | - | - | - | - | - | -/- |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | QS | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
Logan Webb Active | SP | 216 | 11 | 0 | - | 3.25 | 1.07 | 0 | 24 | 8.08 |
Griffin Canning Active | SP | 127 | 7 | 0 | - | 4.32 | 1.24 | 0 | 8 | 9.85 |
Aaron Civale Active | SP | 122.1 | 7 | 0 | - | 3.46 | 1.16 | 0 | 7 | 8.53 |
Clay Holmes Active | RP | 63 | 4 | 24 | - | 2.86 | 1.17 | 5 | 0 | 10.14 |
Pete Fairbanks Active | RP | 45.1 | 2 | 25 | - | 2.58 | 1.01 | 2 | 0 | 13.5 |
Josh Hader Active | P | 56.1 | 2 | 33 | - | 1.28 | 1.1 | 0 | 0 | 13.58 |
Grayson Rodriguez Active | P | 122 | 7 | 0 | - | 4.35 | 1.34 | 0 | 7 | 9.52 |
Jordan Montgomery Active | BN | 188.2 | 10 | 0 | - | 3.2 | 1.19 | 0 | 20 | 7.92 |
Hunter Greene Active | BN | 112 | 4 | 0 | - | 4.82 | 1.42 | 0 | 7 | 12.21 |
Walker Buehler IL60 | IL | - | - | - | - | - | - | - | - | - |