← Back to 2021 Standings
135
Total Season Points
Category Totals
Season Performance| At Bats | Runs | Hits | Home Runs | Runs Batted In | Stolen Bases | Batting Average | On-base Percentage | Slugging Percentage | Innings Pitched | Wins | Saves | Strikeouts | Holds | Earned Run Average | (Walks + Hits)/ Innings Pitched | Strikeouts per Nine Innings | Quality Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1593 | 929 | 1547 | 257 | 765 | 125 | .263 | .339 | .460 | 1506.2 | 115 | 110 | 1565 | 29 | 3.32 | 1.17 | 9.35 | 106 |
Lineup Card
15 Batters| Player | Pos | AVG | R | H | HR | RBI | SB | OBP | SLG | OPS | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Kirk Active MLB_REF | C | 0.242 | 19 | 40 | 8 | 24 | 0 | 0.328 | 0.436 | 0.764 | 165 |
C.J. Cron NA MLB_REF | 1B | 0.281 | 70 | 132 | 28 | 92 | 1 | 0.375 | 0.53 | 0.905 | 470 |
Jose Altuve Active MLB_REF | 2B | 0.278 | 117 | 167 | 31 | 83 | 5 | 0.35 | 0.489 | 0.839 | 601 |
Myles Straw Active MLB_REF | SS | 0.271 | 86 | 153 | 4 | 48 | 30 | 0.349 | 0.348 | 0.696 | 564 |
Nick Gordon NA MLB_REF | OF | 0.24 | 19 | 48 | 4 | 23 | 10 | 0.292 | 0.355 | 0.647 | 200 |
Jesús Sánchez Active MLB_REF | OF | 0.251 | 27 | 57 | 14 | 36 | 0 | 0.319 | 0.489 | 0.808 | 227 |
Jarred Kelenic NA MLB_REF | OF | 0.181 | 41 | 61 | 14 | 43 | 6 | 0.265 | 0.35 | 0.615 | 337 |
Mookie Betts Active MLB_REF | Util | 0.264 | 93 | 123 | 23 | 58 | 10 | 0.367 | 0.487 | 0.854 | 466 |
Cedric Mullins Active MLB_REF | Util | 0.291 | 91 | 175 | 30 | 59 | 30 | 0.36 | 0.518 | 0.878 | 602 |
Keibert Ruiz Active MLB_REF | BN | 0.273 | 10 | 24 | 3 | 15 | 0 | 0.333 | 0.409 | 0.742 | 88 |
Eugenio Suárez Active MLB_REF | BN | 0.198 | 71 | 100 | 31 | 79 | 0 | 0.286 | 0.428 | 0.713 | 505 |
Tim Anderson NA MLB_REF | BN | 0.309 | 94 | 163 | 17 | 61 | 18 | 0.338 | 0.469 | 0.806 | 527 |
Josh Bell Active MLB_REF | BN | 0.261 | 75 | 130 | 27 | 88 | 0 | 0.347 | 0.476 | 0.823 | 498 |
Adolis García Active MLB_REF | BN | 0.243 | 77 | 141 | 31 | 90 | 16 | 0.286 | 0.454 | 0.741 | 581 |
Tyler Stephenson Active MLB_REF | BN | 0.286 | 56 | 100 | 10 | 45 | 0 | 0.366 | 0.431 | 0.797 | 350 |
Pitching Staff
10 Pitchers| Player | Pos | IP | W | SV | K | ERA | WHIP | HLD | K/9 | FIP | GS | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alek Manoah Active MLB_REF | SP | 111.2 | 9 | 0 | - | 3.22 | 1.05 | 0 | 10.24 | 3.8 | 20 | 2 |
Adam Wainwright NA MLB_REF | SP | 206.1 | 17 | 0 | - | 3.05 | 1.06 | 0 | 7.59 | 3.66 | 32 | 7 |
Dylan Cease Active MLB_REF | SP | 165.2 | 13 | 0 | - | 3.91 | 1.25 | 0 | 12.28 | 3.41 | 32 | 7 |
Mychal Givens NA MLB_REF | RP | 51 | 4 | 8 | - | 3.35 | 1.37 | 11 | 9.53 | 4.54 | 0 | 3 |
Alex Colomé NA MLB_REF | RP | 65 | 4 | 17 | - | 4.15 | 1.4 | 5 | 8.03 | 4.23 | 0 | 4 |
Chris Stratton NA MLB_REF | P | 79.1 | 7 | 8 | - | 3.63 | 1.3 | 7 | 9.76 | 3.76 | 0 | 1 |
Kevin Gausman Active MLB_REF | P | 192 | 14 | 0 | - | 2.81 | 1.04 | 0 | 10.64 | 3 | 33 | 6 |
Cal Quantrill NA MLB_REF | BN | 149.2 | 8 | 0 | - | 2.89 | 1.18 | 1 | 7.28 | 4.07 | 22 | 3 |
Sandy Alcantara Active MLB_REF | BN | 205.2 | 9 | 0 | - | 3.19 | 1.07 | 0 | 8.8 | 3.42 | 33 | 15 |
Lance Lynn NA MLB_REF | BN | 157 | 11 | 0 | - | 2.69 | 1.07 | 0 | 10.09 | 3.32 | 28 | 6 |